Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Portisch, Lajos | 8/10 | +7 -1 =2 | games |
| 2 | Dolmatov, Sergey | 8/10 | +6 -0 =4 | games |
| =3 | Dzhumaev, Marat | 7½/10 | +6 -1 =3 | games |
| =3 | Sulskis, Sarunas | 7½/10 | +6 -1 =3 | games |
| =5 | Iordachescu, Viorel | 7/10 | +6 -2 =2 | games |
| =5 | Jonkman, Harmen | 7/10 | +6 -2 =2 | games |
| =5 | Mirzoev, Azer | 7/10 | +6 -2 =2 | games |
| =5 | Svetushkin, Dmitry | 7/10 | +6 -2 =2 | games |
| =9 | Sorokin, Maxim | 7/10 | +5 -1 =4 | games |
| =9 | Yagupov, Igor | 7/10 | +5 -1 =4 | games |
| =11 | Sargissian, Gabriel | 7/10 | +4 -0 =6 | games |
| =11 | Zvjaginsev, Vadim | 7/10 | +4 -0 =6 | games |
| 13 | Anastasian, Ashot | 6½/10 | +6 -3 =1 | games |
| =14 | Aronian, Levon | 6½/10 | +5 -2 =3 | games |
| =14 | Campos Moreno, Javier B | 6½/10 | +5 -2 =3 | games |
| =14 | Shabalov, Alexander | 6½/10 | +5 -2 =3 | games |
| 17 | Hauchard, Arnaud | 6½/10 | +4 -1 =5 | games |
| =18 | Delchev, Aleksander | 6½/10 | +3 -0 =7 | games |
| =18 | Motylev, Alexander | 6½/10 | +3 -0 =7 | games |
| 20 | Kalantaryan, Norayr | 6/9 | +6 -3 =0 | games |
| =21 | Minasian, Artashes | 6/10 | +5 -3 =2 | games |
| =21 | Vokarev, Sergey | 6/10 | +5 -3 =2 | games |
| =23 | Korneev, Oleg | 6/10 | +4 -2 =4 | games |
| =23 | Rashkovsky, Nukhim N | 6/10 | +4 -2 =4 | games |
| =23 | Yandemirov, Valeri | 6/9 | +4 -1 =4 | games |
| 26 | Paragua, Mark | 5½/9 | +5 -3 =1 | games |
| 27 | Wohl, Aleksandar H | 5½/9 | +4 -2 =3 | games |
| 28 | Turov, Maxim | 5½/10 | +3 -2 =5 | games |
| =29 | Baron Rodriguez, Jesus | 4½/9 | +4 -4 =1 | games |
| =29 | Halkias, Stelios | 4½/9 | +4 -4 =1 | games |
| =29 | Kovacevic, Slobodan | 4½/9 | +4 -4 =1 | games |
| =29 | Ravi, Lanka | 4½/7 | +4 -2 =1 | games |
| =33 | Estrada Nieto, Julian | 4½/9 | +3 -3 =3 | games |
| =33 | Piankov, Evgenij | 4½/9 | +3 -3 =3 | games |
| =33 | Skembris, Spyridon | 4½/9 | +3 -3 =3 | games |
| =33 | Touzane, Olivier | 4½/9 | +3 -3 =3 | games |
| =37 | Ippolito, Dean | 4½/9 | +2 -2 =5 | games |
| =37 | Zakharov, Alexander S | 4½/9 | +2 -2 =5 | games |
| 39 | Maharramzade, Javad | 4½/9 | +1 -1 =7 | games |
| =40 | Estremera Panos, Sergio | 4/8 | +3 -3 =2 | games |
| =40 | Fernandez Romero, Ernesto | 4/8 | +3 -3 =2 | games |
| =40 | Karatorossian, David | 4/8 | +3 -3 =2 | games |
| =40 | Sharma, Dinesh Kumar | 4/8 | +3 -3 =2 | games |
| =44 | Reinaldo Castineira, Roi | 3½/7 | +3 -3 =1 | games |
| =44 | Salmensuu, Olli | 3½/8 | +3 -4 =1 | games |
| 46 | Hagesaether, Halvard | 3½/8 | +2 -3 =3 | games |
| 47 | Guerra Bastida, Diego | 3/8 | +3 -5 =0 | games |
| =48 | Holmsten, Aleksei | 3/8 | +2 -4 =2 | games |
| =48 | Minasian, Ara | 3/6 | +2 -2 =2 | games |
| =48 | Perez Candelario, Manuel | 3/7 | +2 -3 =2 | games |
| 51 | Manolov, Ivan | 3/7 | +1 -2 =4 | games |
| 52 | Vasilev, Milen | 2½/7 | +2 -4 =1 | games |
| =53 | Bick, John D | 2½/7 | +1 -3 =3 | games |
| =53 | Fernandez Barrera, Fco Jose | 2½/7 | +1 -3 =3 | games |
| =53 | Kobese, Watu | 2½/6 | +1 -2 =3 | games |
| =56 | Castillo Gallego, Sergio | 2/6 | +2 -4 =0 | games |
| =56 | Galego, Luis | 2/6 | +2 -4 =0 | games |
| =56 | Mateo, Ramon | 2/7 | +2 -5 =0 | games |
| 59 | Frois, Antonio | 2/6 | +1 -3 =2 | games |
| 60 | Ortega Ruiz, Jose Miguel | 1½/6 | +1 -4 =1 | games |
| =61 | Calzetta Ruiz, Monica | 1/5 | +1 -4 =0 | games |
| =61 | Hovhannisyan, Mher | 1/4 | +1 -3 =0 | games |
| =61 | Martos Exposito, Manuel | 1/3 | +1 -2 =0 | games |
| =61 | Millan Urrutia, Juan Antonio | 1/2 | +1 -1 =0 | games |
| =61 | Naes, Flovin Tor | 1/6 | +1 -5 =0 | games |
| =61 | Ruiz Jimenez, Francisco Jose | 1/2 | +1 -1 =0 | games |
| =61 | Vilar Lopez, Monica | 1/3 | +1 -2 =0 | games |
| =68 | Areklett, Ivar | ½/1 | +0 -0 =1 | games |
| =68 | Henrichsen, Jens | ½/2 | +0 -1 =1 | games |
| =68 | Jorge Bort, Emilio | ½/4 | +0 -3 =1 | games |
| =68 | Kristensen, Leif | ½/2 | +0 -1 =1 | games |
| =68 | Larios Crespo, Manuel | ½/3 | +0 -2 =1 | games |
| =73 | Asensio Soto, Fermin | 0/1 | +0 -1 =0 | games |
| =73 | Cafolla, Peter | 0/1 | +0 -1 =0 | games |
| =73 | Carretero Calzon, Abel | 0/2 | +0 -2 =0 | games |
| =73 | Cruz Ravina, Francisco Javier | 0/2 | +0 -2 =0 | games |
| =73 | Delgado Crespo, Mairelys | 0/4 | +0 -4 =0 | games |
| =73 | Durao, Joaquim Manuel | 0/3 | +0 -3 =0 | games |
| =73 | Felizes, Paulo Alberto | 0/2 | +0 -2 =0 | games |
| =73 | Hernandez, JC | 0/1 | +0 -1 =0 | games |
| =73 | Jimenez Villena, Francisco Jose | 0/3 | +0 -3 =0 | games |
| =73 | Martin Blanco, Fernando | 0/5 | +0 -5 =0 | games |
| =73 | McCarthy, Jim | 0/2 | +0 -2 =0 | games |
| =73 | Molina Navarro, Jose Angel | 0/1 | +0 -1 =0 | games |
| =73 | Moreno Tejera, Emilio | 0/2 | +0 -2 =0 | games |
| =73 | Moreno, Alejandro | 0/2 | +0 -2 =0 | games |
| =73 | O'Donovan, Richard | 0/3 | +0 -3 =0 | games |
| =73 | Pinheiro, Jose | 0/3 | +0 -3 =0 | games |
| =73 | Rodriguez Guerrero, Enrique | 0/3 | +0 -3 =0 | games |
| =73 | Rojo Huerta, Gabriel | 0/4 | +0 -4 =0 | games |
| =73 | Romero Berruezo, Francisco | 0/1 | +0 -1 =0 | games |
| =73 | Timon Piote, Silvia | 0/4 | +0 -4 =0 | games |
| =73 | Trabert, Bettina | 0/1 | +0 -1 =0 | games |
| =73 | Van Hoolandt, Patrick | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portisch, Lajos | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dolmatov, Sergey | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dzhumaev, Marat | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sulskis, Sarunas | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Iordachescu, Viorel | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jonkman, Harmen | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mirzoev, Azer | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Svetushkin, Dmitry | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sorokin, Maxim | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Yagupov, Igor | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sargissian, Gabriel | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Zvjaginsev, Vadim | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Anastasian, Ashot | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Aronian, Levon | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Campos Moreno, Javier B | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Shabalov, Alexander | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hauchard, Arnaud | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Delchev, Aleksander | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Motylev, Alexander | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Kalantaryan, Norayr | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Minasian, Artashes | 1 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Vokarev, Sergey | ½ | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Korneev, Oleg | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Rashkovsky, Nukhim N | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Yandemirov, Valeri | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Paragua, Mark | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Wohl, Aleksandar H | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Turov, Maxim | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Baron Rodriguez, Jesus | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Halkias, Stelios | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Kovacevic, Slobodan | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Ravi, Lanka | 0 | 0 | 1 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Estrada Nieto, Julian | ½ | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Piankov, Evgenij | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Skembris, Spyridon | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Touzane, Olivier | 0 | ½ | ½ | 1 | 0 | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Ippolito, Dean | 1 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Zakharov, Alexander S | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Maharramzade, Javad | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Estremera Panos, Sergio | ½ | 0 | 1 | 0 | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Fernandez Romero, Ernesto | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Karatorossian, David | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Sharma, Dinesh Kumar | 1 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Reinaldo Castineira, Roi | 0 | 0 | 0 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Salmensuu, Olli | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Hagesaether, Halvard | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Guerra Bastida, Diego | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Holmsten, Aleksei | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Minasian, Ara | 0 | ½ | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Perez Candelario, Manuel | 0 | 0 | 0 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Manolov, Ivan | 0 | 0 | ½ | 1 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Vasilev, Milen | 0 | 0 | 1 | 0 | 1 | ½ | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Bick, John D | 0 | 0 | 0 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Fernandez Barrera, Fco Jose | 0 | 0 | 0 | 1 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Kobese, Watu | 0 | 0 | 1 | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Castillo Gallego, Sergio | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Galego, Luis | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Mateo, Ramon | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Frois, Antonio | 0 | ½ | 0 | ½ | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Ortega Ruiz, Jose Miguel | 0 | 0 | 1 | 0 | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Calzetta Ruiz, Monica | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Hovhannisyan, Mher | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Martos Exposito, Manuel | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Millan Urrutia, Juan Antonio | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Naes, Flovin Tor | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Ruiz Jimenez, Francisco Jose | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Vilar Lopez, Monica | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Areklett, Ivar | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Henrichsen, Jens | ½ | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Jorge Bort, Emilio | 0 | 0 | ½ | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Kristensen, Leif | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Larios Crespo, Manuel | 0 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Asensio Soto, Fermin | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Cafolla, Peter | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Carretero Calzon, Abel | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Cruz Ravina, Francisco Javier | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Delgado Crespo, Mairelys | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Durao, Joaquim Manuel | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Felizes, Paulo Alberto | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Hernandez, JC | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Jimenez Villena, Francisco Jose | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Martin Blanco, Fernando | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | McCarthy, Jim | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Molina Navarro, Jose Angel | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Moreno Tejera, Emilio | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Moreno, Alejandro | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | O'Donovan, Richard | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Pinheiro, Jose | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Rodriguez Guerrero, Enrique | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Rojo Huerta, Gabriel | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Romero Berruezo, Francisco | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Timon Piote, Silvia | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Trabert, Bettina | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Van Hoolandt, Patrick | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.