Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Schlenker, Rainer | 1/1 | +1 -0 =0 | games |
| =1 | Smyslov, Vasily V | 1/1 | +1 -0 =0 | games |
| =3 | Bukal, Vladimir Sr | 0/1 | +0 -1 =0 | games |
| =3 | Raicevic, Vladimir | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Schlenker, Rainer | 1 | |||
| 2 | Smyslov, Vasily V | 1 | |||
| 3 | Bukal, Vladimir Sr | 0 | |||
| 4 | Raicevic, Vladimir | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.