Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Martin, Andrew D | 1/1 | +1 -0 =0 | games |
| =1 | Smyslov, Vasily V | 1/1 | +1 -0 =0 | games |
| =3 | Ernst, Thomas | 0/1 | +0 -1 =0 | games |
| =3 | Hartston, William R | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Martin, Andrew D | 1 | |||
| 2 | Smyslov, Vasily V | 1 | |||
| 3 | Ernst, Thomas | 0 | |||
| 4 | Hartston, William R | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.