Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Grischuk, Alexander | 9½/11 | +8 -0 =3 | games |
| 2 | Bacrot, Etienne | 8½/11 | +7 -1 =3 | games |
| 3 | Morozevich, Alexander | 5/6 | +4 -0 =2 | games |
| 4 | Rublevsky, Sergei | 4/6 | +3 -1 =2 | games |
| 5 | Milov, Vadim | 3½/5 | +3 -1 =1 | games |
| 6 | Bologan, Viktor | 3/6 | +3 -3 =0 | games |
| 7 | Dautov, Rustem | 2½/4 | +2 -1 =1 | games |
| 8 | Karjakin, Sergey | 2/3 | +2 -1 =0 | games |
| 9 | Vaganian, Rafael A | 2/4 | +1 -1 =2 | games |
| =10 | Greenfeld, Alon | 1½/2 | +1 -0 =1 | games |
| =10 | Ponomariov, Ruslan | 1½/2 | +1 -0 =1 | games |
| =10 | Sadvakasov, Darmen | 1½/3 | +1 -1 =1 | games |
| =10 | Zvjaginsev, Vadim | 1½/2 | +1 -0 =1 | games |
| =14 | Naiditsch, Arkadij | 1/2 | +1 -1 =0 | games |
| =14 | Pelletier, Yannick | 1/2 | +1 -1 =0 | games |
| 16 | Graf, Alexander | 1/3 | +0 -1 =2 | games |
| =17 | Baklan, Vladimir | ½/3 | +0 -2 =1 | games |
| =17 | Berelowitsch, Alexander | ½/1 | +0 -0 =1 | games |
| =17 | Cicak, Slavko | ½/1 | +0 -0 =1 | games |
| =17 | Georgiev, Kiril | ½/2 | +0 -1 =1 | games |
| =17 | Kogan, Artur | ½/2 | +0 -1 =1 | games |
| =17 | Kritz, Leonid | ½/2 | +0 -1 =1 | games |
| =17 | Lalic, Bogdan | ½/1 | +0 -0 =1 | games |
| =17 | Nielsen, Peter Heine | ½/2 | +0 -1 =1 | games |
| =17 | Pinter, Jozsef | ½/1 | +0 -0 =1 | games |
| =17 | Silber, Henning | ½/1 | +0 -0 =1 | games |
| =17 | Ubilava, Elizbar | ½/1 | +0 -0 =1 | games |
| =17 | Zhukova, Natalia | ½/1 | +0 -0 =1 | games |
| =29 | Almasi, Zoltan | 0/1 | +0 -1 =0 | games |
| =29 | Berberich, Christoph | 0/1 | +0 -1 =0 | games |
| =29 | Berend, Fred | 0/1 | +0 -1 =0 | games |
| =29 | Beutel, Hubert | 0/1 | +0 -1 =0 | games |
| =29 | Brendel, Hans Gerhard | 0/1 | +0 -1 =0 | games |
| =29 | Christ, Ralf | 0/1 | +0 -1 =0 | games |
| =29 | Cmilyte, Viktorija | 0/1 | +0 -1 =0 | games |
| =29 | Ehlvest, Jaan | 0/1 | +0 -1 =0 | games |
| =29 | Eisenbeiser, Amadeus | 0/1 | +0 -1 =0 | games |
| =29 | Euler, Gerd | 0/1 | +0 -1 =0 | games |
| =29 | Farago, Ivan | 0/1 | +0 -1 =0 | games |
| =29 | Glek, Igor Vladimirovich | 0/1 | +0 -1 =0 | games |
| =29 | Kunin, Vitaly L | 0/1 | +0 -1 =0 | games |
| =29 | Rotstein, Jefim | 0/1 | +0 -1 =0 | games |
| =29 | Seul, Georg | 0/1 | +0 -1 =0 | games |
| =29 | Sohraby, Azizollah | 0/1 | +0 -1 =0 | games |
| =29 | Stefanova, Antoaneta | 0/1 | +0 -1 =0 | games |
| =29 | Sulic, Kresimir | 0/1 | +0 -1 =0 | games |
| =29 | Varga, Zoltan | 0/1 | +0 -1 =0 | games |
| =29 | Yusupov, Artur | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grischuk, Alexander | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| 2 | Bacrot, Etienne | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| 3 | Morozevich, Alexander | ½ | 1 | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Rublevsky, Sergei | ½ | 1 | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Milov, Vadim | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Bologan, Viktor | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Dautov, Rustem | 0 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Karjakin, Sergey | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | Vaganian, Rafael A | 0 | 1 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Greenfeld, Alon | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ponomariov, Ruslan | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sadvakasov, Darmen | ½ | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | Zvjaginsev, Vadim | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Naiditsch, Arkadij | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Pelletier, Yannick | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Graf, Alexander | 0 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | Baklan, Vladimir | 0 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | Berelowitsch, Alexander | ½ | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Cicak, Slavko | ½ | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Georgiev, Kiril | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Kogan, Artur | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kritz, Leonid | ½ | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Lalic, Bogdan | ½ | |||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Nielsen, Peter Heine | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Pinter, Jozsef | ½ | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Silber, Henning | ½ | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Ubilava, Elizbar | ½ | |||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Zhukova, Natalia | ½ | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Almasi, Zoltan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Berberich, Christoph | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Berend, Fred | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Beutel, Hubert | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Brendel, Hans Gerhard | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Christ, Ralf | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Cmilyte, Viktorija | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Ehlvest, Jaan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Eisenbeiser, Amadeus | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Euler, Gerd | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Farago, Ivan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Glek, Igor Vladimirovich | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Kunin, Vitaly L | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Rotstein, Jefim | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Seul, Georg | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Sohraby, Azizollah | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Stefanova, Antoaneta | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Sulic, Kresimir | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Varga, Zoltan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Yusupov, Artur | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.