Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Cebalo, Miso | 4/5 | +3 -0 =2 | games |
| =1 | Drazic, Sinisa | 4/5 | +3 -0 =2 | games |
| =1 | Laketic, Gojko | 4/5 | +3 -0 =2 | games |
| =1 | Sveshnikov, Evgeny | 4/5 | +3 -0 =2 | games |
| =5 | Foisor, Cristina Adela B | 3½/5 | +3 -1 =1 | games |
| =5 | Foisor, Ovidiu Doru | 3½/5 | +3 -1 =1 | games |
| =5 | Hitzgerova, Gabriela | 3½/5 | +3 -1 =1 | games |
| =8 | Lanzani, Mario | 3½/5 | +2 -0 =3 | games |
| =8 | Qendro, Llambi | 3½/5 | +2 -0 =3 | games |
| 10 | Facchetti, Gianni | 3/5 | +3 -2 =0 | games |
| =11 | Astengo, Corrado | 2½/5 | +2 -2 =1 | games |
| =11 | Bertazzo, Giorgio | 2½/4 | +2 -1 =1 | games |
| =11 | Galli, Fabio | 2½/5 | +2 -2 =1 | games |
| =11 | Ricci, Marco | 2½/5 | +2 -2 =1 | games |
| =11 | Zinani, Alessandro | 2½/5 | +2 -2 =1 | games |
| =16 | Bonanno, Alessandro | 2/4 | +2 -2 =0 | games |
| =16 | Gori, Andrea | 2/4 | +2 -2 =0 | games |
| =16 | Perissinotto, Claudio | 2/4 | +2 -2 =0 | games |
| =19 | Colombo, Alberto E | 2/4 | +1 -1 =2 | games |
| =19 | Tencati, Giuseppe | 2/4 | +1 -1 =2 | games |
| =19 | Vinzoni, Andrea | 2/4 | +1 -1 =2 | games |
| =22 | Barberi, Alessandro | 1½/4 | +1 -2 =1 | games |
| =22 | Barlocco, Carlo | 1½/4 | +1 -2 =1 | games |
| =22 | Brovelli, Claudio | 1½/4 | +1 -2 =1 | games |
| =22 | Cazzaniga, Walter | 1½/4 | +1 -2 =1 | games |
| =22 | Mariano, Elia | 1½/4 | +1 -2 =1 | games |
| 27 | Raineri, Valerio | 1½/4 | +0 -1 =3 | games |
| =28 | Bevilacqua, Maurizio | 1/4 | +1 -3 =0 | games |
| =28 | Bozzali, Ermanno | 1/4 | +1 -3 =0 | games |
| =28 | Gravagna, Pierre | 1/4 | +1 -3 =0 | games |
| =28 | Orsi, Massimiliano | 1/4 | +1 -3 =0 | games |
| =28 | Rossi, Giampiero | 1/4 | +1 -3 =0 | games |
| =33 | Cavatorta, Fosco | 0/4 | +0 -4 =0 | games |
| =33 | Zanellato, Lorenzo | 0/4 | +0 -4 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cebalo, Miso | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||
| 2 | Drazic, Sinisa | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| 3 | Laketic, Gojko | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||
| 4 | Sveshnikov, Evgeny | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| 5 | Foisor, Cristina Adela B | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| 6 | Foisor, Ovidiu Doru | 0 | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||
| 7 | Hitzgerova, Gabriela | 1 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||
| 8 | Lanzani, Mario | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||
| 9 | Qendro, Llambi | ½ | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||
| 10 | Facchetti, Gianni | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| 11 | Astengo, Corrado | 0 | 0 | 1 | ½ | 1 | |||||||||||||||||||||||||||||
| 12 | Bertazzo, Giorgio | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||
| 13 | Galli, Fabio | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||
| 14 | Ricci, Marco | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||
| 15 | Zinani, Alessandro | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||
| 16 | Bonanno, Alessandro | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||
| 17 | Gori, Andrea | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||
| 18 | Perissinotto, Claudio | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||
| 19 | Colombo, Alberto E | 0 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||
| 20 | Tencati, Giuseppe | ½ | 0 | ½ | 1 | ||||||||||||||||||||||||||||||
| 21 | Vinzoni, Andrea | ½ | 0 | ½ | 1 | ||||||||||||||||||||||||||||||
| 22 | Barberi, Alessandro | 0 | ½ | 0 | 1 | ||||||||||||||||||||||||||||||
| 23 | Barlocco, Carlo | 0 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||
| 24 | Brovelli, Claudio | 0 | ½ | 0 | 1 | ||||||||||||||||||||||||||||||
| 25 | Cazzaniga, Walter | 0 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||
| 26 | Mariano, Elia | 0 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||
| 27 | Raineri, Valerio | 0 | ½ | ½ | ½ | ||||||||||||||||||||||||||||||
| 28 | Bevilacqua, Maurizio | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
| 29 | Bozzali, Ermanno | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||
| 30 | Gravagna, Pierre | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
| 31 | Orsi, Massimiliano | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
| 32 | Rossi, Giampiero | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
| 33 | Cavatorta, Fosco | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 34 | Zanellato, Lorenzo | 0 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.