Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Jenni, Florian | 7½/9 | +7 -1 =1 | games |
| =2 | Sax, Gyula | 6½/9 | +5 -1 =3 | games |
| =2 | Zelcic, Robert | 6½/9 | +5 -1 =3 | games |
| =2 | Cvitan, Ognjen | 6½/9 | +4 -0 =5 | games |
| =2 | Polak, Tomas | 6½/9 | +4 -0 =5 | games |
| =6 | Gallagher, Joseph G | 6/9 | +4 -1 =4 | games |
| =6 | Pavasovic, Dusko | 6/9 | +4 -1 =4 | games |
| =8 | Olivier, Jean Christophe | 5½/9 | +4 -2 =3 | games |
| =8 | Bellini, Fabio | 5½/9 | +3 -1 =5 | games |
| =8 | Huebner, Robert | 5½/9 | +2 -0 =7 | games |
| =11 | Benitah, Yohan | 5/9 | +4 -3 =2 | games |
| =11 | Jelen, Igor | 5/9 | +3 -2 =4 | games |
| =11 | Palac, Mladen | 5/9 | +3 -2 =4 | games |
| =11 | Stohl, Igor | 5/9 | +3 -2 =4 | games |
| =11 | Varga, Zoltan | 5/7 | +3 -0 =4 | games |
| =11 | Kindermann, Stefan | 5/9 | +2 -1 =6 | games |
| =17 | Almasi, Zoltan | 4½/6 | +4 -1 =1 | games |
| =17 | Acs, Peter | 4½/8 | +3 -2 =3 | games |
| =17 | Naumann, Alexander | 4½/9 | +2 -2 =5 | games |
| =20 | Oral, Tomas | 4/7 | +3 -2 =2 | games |
| =20 | Balogh, Tomas | 4/8 | +2 -2 =4 | games |
| =20 | Kozul, Zdenko | 4/9 | +2 -3 =4 | games |
| =20 | Pelletier, Yannick | 4/8 | +1 -1 =6 | games |
| =24 | Jirovsky, Milos | 3½/6 | +3 -2 =1 | games |
| =24 | D'Amore, Carlo | 3½/7 | +2 -2 =3 | games |
| =24 | Gyimesi, Zoltan | 3½/6 | +2 -1 =3 | games |
| =24 | Manik, Mikulas | 3½/8 | +2 -3 =3 | games |
| =24 | Soln, Primoz | 3½/9 | +2 -4 =3 | games |
| =24 | Cvek, Robert | 3½/8 | +1 -2 =5 | games |
| =24 | Tratar, Marko | 3½/9 | +1 -3 =5 | games |
| =31 | Lehner, Oliver | 3/9 | +2 -5 =2 | games |
| =31 | Plachetka, Jan | 3/6 | +2 -2 =2 | games |
| =31 | Boyd, Stephen | 3/8 | +1 -3 =4 | games |
| =31 | Brunner, Lucas | 3/6 | +1 -1 =4 | games |
| =31 | Konopka, Michal | 3/6 | +1 -1 =4 | games |
| =31 | Stangl, Markus | 3/8 | +1 -3 =4 | games |
| =37 | Bergez, Luc | 2½/8 | +1 -4 =3 | games |
| =37 | Genocchio, Daniele | 2½/7 | +1 -3 =3 | games |
| =39 | Borgo, Giulio | 2/6 | +1 -3 =2 | games |
| =39 | Arlandi, Ennio | 2/7 | +0 -3 =4 | games |
| =39 | Moser, Eva | 2/8 | +0 -4 =4 | games |
| =42 | Hug, Werner | 1½/4 | +0 -1 =3 | games |
| =42 | Neubauer, Martin | 1½/8 | +0 -5 =3 | games |
| 44 | Prie, Eric | 1/2 | +1 -1 =0 | games |
| =45 | Boensch, Uwe | ½/1 | +0 -0 =1 | games |
| =45 | Vavrak, Peter | ½/5 | +0 -4 =1 | games |
| =47 | Hebesberger, Thomas | 0/5 | +0 -5 =0 | games |
| =47 | Weiss, Christian | 0/6 | +0 -6 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenni, Florian | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 2 | Sax, Gyula | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 3 | Zelcic, Robert | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 4 | Cvitan, Ognjen | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 5 | Polak, Tomas | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 6 | Gallagher, Joseph G | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 7 | Pavasovic, Dusko | 0 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 8 | Olivier, Jean Christophe | 0 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 9 | Bellini, Fabio | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 10 | Huebner, Robert | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 11 | Benitah, Yohan | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 12 | Jelen, Igor | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 13 | Palac, Mladen | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| 14 | Stohl, Igor | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 15 | Varga, Zoltan | ½ | ½ | 1 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Kindermann, Stefan | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 17 | Almasi, Zoltan | ½ | 1 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Acs, Peter | 0 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||
| 19 | Naumann, Alexander | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 20 | Oral, Tomas | 0 | 0 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Balogh, Tomas | 0 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||
| 22 | Kozul, Zdenko | 1 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 23 | Pelletier, Yannick | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||
| 24 | Jirovsky, Milos | 0 | 1 | 1 | ½ | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | D'Amore, Carlo | ½ | 0 | ½ | 0 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||
| 26 | Gyimesi, Zoltan | 0 | ½ | ½ | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Manik, Mikulas | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 28 | Soln, Primoz | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 29 | Cvek, Robert | 0 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||
| 30 | Tratar, Marko | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 31 | Lehner, Oliver | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| 32 | Plachetka, Jan | 0 | 0 | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 33 | Boyd, Stephen | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||
| 34 | Brunner, Lucas | 1 | ½ | ½ | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Konopka, Michal | 1 | ½ | 0 | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||
| 36 | Stangl, Markus | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 37 | Bergez, Luc | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||
| 38 | Genocchio, Daniele | ½ | ½ | 0 | 0 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||
| 39 | Borgo, Giulio | 0 | 0 | ½ | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 40 | Arlandi, Ennio | 0 | 0 | ½ | ½ | ½ | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||
| 41 | Moser, Eva | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||
| 42 | Hug, Werner | ½ | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||
| 43 | Neubauer, Martin | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||
| 44 | Prie, Eric | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Boensch, Uwe | ½ | |||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Vavrak, Peter | 0 | ½ | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 47 | Hebesberger, Thomas | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 48 | Weiss, Christian | 0 | 0 | 0 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.