Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Becker, Albert | 4/5 | +4 -1 =0 | games |
| =1 | Saemisch, Friedrich | 4/5 | +3 -0 =2 | games |
| 3 | Ahues, Carl Oscar | 3/5 | +2 -1 =2 | games |
| 4 | Steiner, Lajos | 2½/5 | +2 -2 =1 | games |
| 5 | Barth, Erich | 1½/5 | +1 -3 =1 | games |
| 6 | Lamprecht, Karl | 0/5 | +0 -5 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | Becker, Albert | 0 | 1 | 1 | 1 | 1 | |
| 2 | Saemisch, Friedrich | 1 | ½ | ½ | 1 | 1 | |
| 3 | Ahues, Carl Oscar | 0 | ½ | 1 | ½ | 1 | |
| 4 | Steiner, Lajos | 0 | ½ | 0 | 1 | 1 | |
| 5 | Barth, Erich | 0 | 0 | ½ | 0 | 1 | |
| 6 | Lamprecht, Karl | 0 | 0 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.