Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Najdorf, Miguel | 10/11 | +9 -0 =2 | games |
| 2 | Eliskases, Erich Gottlieb | 9/11 | +7 -0 =4 | games |
| 3 | Cantero, Ronaldo | 7½/11 | +6 -2 =3 | games |
| 4 | Rossetto, Hector | 7/11 | +6 -3 =2 | games |
| 5 | Alvarez del Monte, Jose Luis | 6/11 | +4 -3 =4 | games |
| 6 | Olivera, Alfredo | 5½/11 | +4 -4 =3 | games |
| 7 | Rubio Aguado, Fernando | 4½/11 | +4 -6 =1 | games |
| 8 | Ader Hausman, Walter | 4½/11 | +3 -5 =3 | games |
| 9 | Isain, Pedros Santos | 4/11 | +1 -4 =6 | games |
| 10 | Bauza, Lorenzo | 3½/11 | +2 -6 =3 | games |
| 11 | Souza Mendes, Joao | 3/11 | +2 -7 =2 | games |
| 12 | Zubieta, Magin | 1½/11 | +0 -8 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Najdorf, Miguel | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | |
| 2 | Eliskases, Erich Gottlieb | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | |
| 3 | Cantero, Ronaldo | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | |
| 4 | Rossetto, Hector | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 5 | Alvarez del Monte, Jose Luis | 0 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | |
| 6 | Olivera, Alfredo | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | |
| 7 | Rubio Aguado, Fernando | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | |
| 8 | Ader Hausman, Walter | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 1 | |
| 9 | Isain, Pedros Santos | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | |
| 10 | Bauza, Lorenzo | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | |
| 11 | Souza Mendes, Joao | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | |
| 12 | Zubieta, Magin | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.