Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kaidanov, Gregory S | 9/14 | +7 -3 =4 | games |
| 2 | Vyzmanavin, Alexey | 8½/14 | +6 -3 =5 | games |
| 3 | Pigusov, Evgeny | 8½/14 | +5 -2 =7 | games |
| 4 | Foisor, Ovidiu Doru | 8/14 | +4 -2 =8 | games |
| 5 | Anand, Viswanathan | 7½/14 | +5 -4 =5 | games |
| 6 | Sveshnikov, Evgeny | 7½/14 | +4 -3 =7 | games |
| 7 | Khalifman, Alexander | 7½/14 | +3 -2 =9 | games |
| =8 | Kotronias, Vasilios | 7/14 | +4 -4 =6 | games |
| =8 | Zaichik, Gennadi | 7/14 | +4 -4 =6 | games |
| 10 | Arkhipov, Sergey | 6½/14 | +3 -4 =7 | games |
| 11 | Belov, Igor | 6½/14 | +2 -3 =9 | games |
| 12 | Davies, Nigel Rodney | 6/14 | +3 -5 =6 | games |
| =13 | Casper, Thomas | 5½/14 | +2 -5 =7 | games |
| =13 | Petrosian, Arshak B | 5½/14 | +2 -5 =7 | games |
| 15 | Garcia Martinez, Silvino | 4½/14 | +2 -7 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaidanov, Gregory S | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | ½ | |
| 2 | Vyzmanavin, Alexey | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 3 | Pigusov, Evgeny | 1 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | |
| 4 | Foisor, Ovidiu Doru | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 0 | ½ | |
| 5 | Anand, Viswanathan | 0 | ½ | ½ | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | |
| 6 | Sveshnikov, Evgeny | 0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 0 | |
| 7 | Khalifman, Alexander | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | |
| 8 | Kotronias, Vasilios | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 0 | ½ | 1 | |
| 9 | Zaichik, Gennadi | 1 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | |
| 10 | Arkhipov, Sergey | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | |
| 11 | Belov, Igor | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | |
| 12 | Davies, Nigel Rodney | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | ½ | ½ | |
| 13 | Casper, Thomas | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | |
| 14 | Petrosian, Arshak B | ½ | ½ | ½ | 1 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | |
| 15 | Garcia Martinez, Silvino | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.