Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kobalia, Mikhail | 9½/13 | +7 -1 =5 | games |
| 2 | Rustemov, Alexander | 9/13 | +6 -1 =6 | games |
| =3 | Barskij, Vladimir | 7/13 | +5 -4 =4 | games |
| =3 | Guliev, Sarhan | 7/13 | +1 -0 =12 | games |
| =3 | Sadvakasov, Darmen | 7/13 | +5 -4 =4 | games |
| =3 | Zaitsev, Igor A | 7/13 | +4 -3 =6 | games |
| 7 | Maiorov, Oleg Ivanovich | 6½/13 | +4 -4 =5 | games |
| =8 | Danielian, Oganes | 6/13 | +2 -3 =8 | games |
| =8 | Ivanov, Victor L | 6/13 | +2 -3 =8 | games |
| =10 | Dragomarezkij, Evgeni | 5½/13 | +4 -6 =3 | games |
| =10 | Panchenko, Alexander N | 5½/13 | +0 -2 =11 | games |
| =10 | Yuferov, Sergey N | 5½/13 | +2 -4 =7 | games |
| 13 | Pogorelov, Ruslan | 5/13 | +3 -6 =4 | games |
| 14 | Guliev, Logman | 4½/13 | +3 -7 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobalia, Mikhail | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | |
| 2 | Rustemov, Alexander | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | |
| 3 | Barskij, Vladimir | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | |
| 4 | Guliev, Sarhan | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 5 | Sadvakasov, Darmen | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | |
| 6 | Zaitsev, Igor A | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | |
| 7 | Maiorov, Oleg Ivanovich | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | |
| 8 | Danielian, Oganes | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | |
| 9 | Ivanov, Victor L | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | |
| 10 | Dragomarezkij, Evgeni | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | |
| 11 | Panchenko, Alexander N | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | |
| 12 | Yuferov, Sergey N | 0 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | |
| 13 | Pogorelov, Ruslan | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | |
| 14 | Guliev, Logman | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.