Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Izoria, Zviad | 9/11 | +8 -1 =2 | games |
| 2 | Belov, Vladimir | 7½/11 | +5 -1 =5 | games |
| =3 | Evelev, Vladimir M | 6½/11 | +4 -2 =5 | games |
| =3 | Mamedov, Nidjat | 6½/11 | +4 -2 =5 | games |
| =5 | Kholmov, Ratmir D | 6/11 | +4 -3 =4 | games |
| =5 | Zaitsev, Igor A | 6/11 | +4 -3 =4 | games |
| 7 | Grachev, Boris V | 5½/11 | +2 -2 =7 | games |
| =8 | Korobov, Anton | 4½/11 | +3 -5 =3 | games |
| =8 | Kurenkov, Nikolai | 4½/11 | +3 -5 =3 | games |
| 10 | Gadjily, Raouf | 4/10 | +3 -5 =2 | games |
| 11 | Berezovich, Mikhail | 3/11 | +2 -7 =2 | games |
| 12 | Torbin, Kirill | 2½/11 | +2 -8 =1 | games |
| 13 | Markarov, Arsen | ½/1 | +0 -0 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Izoria, Zviad | 1 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ||
| 2 | Belov, Vladimir | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ||
| 3 | Evelev, Vladimir M | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ||
| 4 | Mamedov, Nidjat | 0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | ||
| 5 | Kholmov, Ratmir D | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ||
| 6 | Zaitsev, Igor A | 0 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | ||
| 7 | Grachev, Boris V | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ||
| 8 | Korobov, Anton | 1 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 0 | ||
| 9 | Kurenkov, Nikolai | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 1 | ||
| 10 | Gadjily, Raouf | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | |||
| 11 | Berezovich, Mikhail | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | ||
| 12 | Torbin, Kirill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | ||
| 13 | Markarov, Arsen | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.