Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Pillsbury, Harry Nelson | 3/5 | +2 -1 =2 | games |
| =1 | Schlechter, Carl | 2/4 | +1 -1 =2 | games |
| 3 | Maroczy, Geza | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 |
|---|---|---|---|---|
| 1 | Pillsbury, Harry Nelson | 01½½ | 1 | |
| 2 | Schlechter, Carl | 10½½ | ||
| 3 | Maroczy, Geza | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.