Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Taimanov, Mark E | 6½/9 | +5 -1 =3 | games |
| =1 | Vulicevic, Nenad | 6½/9 | +5 -1 =3 | games |
| =1 | Averbakh, Yuri L | 6½/9 | +4 -0 =5 | games |
| 4 | Waitzkin, Joshua | 5/9 | +4 -3 =2 | games |
| 5 | Garber, Stanislav | 4½/9 | +3 -3 =3 | games |
| 6 | Zaderman, Yuri | 4/9 | +2 -3 =4 | games |
| =7 | Moskow, Eric | 3½/9 | +2 -4 =3 | games |
| =7 | Sammour Hasbun, Jorge E | 3½/9 | +2 -4 =3 | games |
| =9 | Rosenberg, Daniel | 2½/9 | +2 -6 =1 | games |
| =9 | Teodoro, Eduardo | 2½/9 | +2 -6 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taimanov, Mark E | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | |
| 2 | Vulicevic, Nenad | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 0 | |
| 3 | Averbakh, Yuri L | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |
| 4 | Waitzkin, Joshua | 0 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | |
| 5 | Garber, Stanislav | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 | |
| 6 | Zaderman, Yuri | 1 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | |
| 7 | Moskow, Eric | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | |
| 8 | Sammour Hasbun, Jorge E | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | |
| 9 | Rosenberg, Daniel | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | |
| 10 | Teodoro, Eduardo | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.