Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Lobron, Eric | 9½/14 | +6 -1 =7 | games |
| 2 | Ivanov, Igor Vasilievich | 9/14 | +5 -1 =8 | games |
| =3 | Byrne, Robert Eugene | 8½/14 | +4 -1 =9 | games |
| =3 | Henley, Ron W | 8½/14 | +4 -1 =9 | games |
| =3 | Kudrin, Sergey | 8½/14 | +4 -1 =9 | games |
| =6 | Spraggett, Kevin | 7½/14 | +6 -5 =3 | games |
| =6 | Zapata, Alonso | 7½/14 | +5 -4 =5 | games |
| =8 | Bass, Leonid | 7/14 | +2 -2 =10 | games |
| =8 | Lein, Anatoly | 7/14 | +2 -2 =10 | games |
| =8 | Shamkovich, Leonid Alexandrovich | 7/14 | +2 -2 =10 | games |
| 11 | Alburt, Lev O | 6½/14 | +2 -3 =9 | games |
| =12 | Hebden, Mark | 5½/14 | +4 -7 =3 | games |
| =12 | Dlugy, Maxim | 5½/14 | +3 -6 =5 | games |
| 14 | Zaltsman, Vitaly F | 4½/14 | +1 -6 =7 | games |
| 15 | Burger, Karl | 3/14 | +1 -9 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lobron, Eric | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 2 | Ivanov, Igor Vasilievich | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | |
| 3 | Byrne, Robert Eugene | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | |
| 4 | Henley, Ron W | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |
| 5 | Kudrin, Sergey | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | |
| 6 | Spraggett, Kevin | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | |
| 7 | Zapata, Alonso | 0 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | ½ | 1 | |
| 8 | Bass, Leonid | ½ | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 9 | Lein, Anatoly | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
| 10 | Shamkovich, Leonid Alexandrovich | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | |
| 11 | Alburt, Lev O | ½ | 1 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | |
| 12 | Hebden, Mark | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | |
| 13 | Dlugy, Maxim | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 0 | |
| 14 | Zaltsman, Vitaly F | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | |
| 15 | Burger, Karl | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.