Tournament

New York Open 1996

1996 · New York
Loek van Wely won the 1996 New York Open on 7½/9; Adams, Chernin, Dzindzichashvili, Ehlvest, Lugo and Yermolinsky shared second on 7.
Incomplete record·games missing

Incomplete record. This archive holds 80 games of this event; the others are missing, and the number played is not established.

Final standings

7/8
Loek van Wely won the 1996 New York Open on 7½/9; Adams, Chernin, Dzindzichashvili, Ehlvest, Lugo and Yermolinsky shared second on 7.
# Player Score Record Games
1 Adams, Michael 7/8 +6 -0 =2
2 Van Wely, Loek 6½/8 +5 -0 =3
3 Yermolinsky, Alex 5/6 +4 -0 =2
4 Ehlvest, Jaan 4½/6 +4 -1 =1
5 Hjartarson, Johann 4/5 +4 -1 =0
=6 Chernin, Alexander 4/6 +3 -1 =2
=6 Dzindzichashvili, Roman 4/5 +3 -0 =2
=6 Stefansson, Hannes 4/6 +3 -1 =2
9 Poluljahov, Aleksandr 3½/6 +3 -2 =1
=10 Belakovskaia, Anjelina 3/4 +2 -0 =2
=10 Lugo, Blas 3/5 +2 -1 =2
=12 Blatny, Pavel 2½/5 +2 -2 =1
=12 Zaichik, Gennadi 2½/3 +2 -0 =1
14 Thorhallsson, Throstur 2½/5 +1 -1 =3
=15 De Firmian, Nick E 2/3 +2 -1 =0
=15 Fishbein, Alexander 2/3 +2 -1 =0
=15 Foygel, Igor 2/3 +2 -1 =0
=15 Ippolito, Dean 2/2 +2 -0 =0
=19 Gufeld, Eduard 1/1 +1 -0 =0
=19 Ivanov, Alexander V 1/1 +1 -0 =0
=19 Kaufman, Larry C 1/1 +1 -0 =0
=19 Kreiman, Boris 1/3 +1 -2 =0
=19 Kudrin, Sergey 1/1 +1 -0 =0
=19 Loeffler, Stefan 1/1 +1 -0 =0
=19 Schiller, Eric Andrew 1/1 +1 -0 =0
=19 Schwartz, Ylon 1/1 +1 -0 =0
=19 Schwartzman, Gabriel 1/3 +1 -2 =0
=19 Shaked, Tal 1/2 +1 -1 =0
=19 Shliperman, Igor 1/2 +1 -1 =0
=30 Karklins, Andrew 1/3 +0 -1 =2
=30 Serper, Grigory 1/3 +0 -1 =2
=32 Bisguier, Arthur Bernard ½/1 +0 -0 =1
=32 Bottema, Tom ½/2 +0 -1 =1
=32 Gamboa, Nelson ½/2 +0 -1 =1
=32 Perelshteyn, Eugene ½/2 +0 -1 =1
=32 Sagalchik, Gennadij ½/1 +0 -0 =1
=32 West, James R ½/1 +0 -0 =1
=38 Ashley, Maurice 0/1 +0 -1 =0
=38 Beshukov, Sergei 0/1 +0 -1 =0
=38 Boross Harmer, Peter 0/1 +0 -1 =0
=38 Casella, Michael 0/1 +0 -1 =0
=38 Castaneda, Nelson 0/1 +0 -1 =0
=38 Cevilliano, E 0/1 +0 -1 =0
=38 Cunningham, Robin J 0/2 +0 -2 =0
=38 Eskola, Risto 0/1 +0 -1 =0
=38 Fedorowicz, John P 0/1 +0 -1 =0
=38 Filatov, Leonid 0/1 +0 -1 =0
=38 Garcia, G 0/1 +0 -1 =0
=38 Garcia, Gildardo 0/1 +0 -1 =0
=38 Kelleher, William 0/1 +0 -1 =0
=38 Koren, Inna 0/1 +0 -1 =0
=38 MacArthur, John 0/1 +0 -1 =0
=38 Mason, Bill 0/1 +0 -1 =0
=38 Nieminen, Kari 0/1 +0 -1 =0
=38 Pineault, Wayne 0/1 +0 -1 =0
=38 Rea, Andrew 0/1 +0 -1 =0
=38 Ritvin, Stanislav 0/1 +0 -1 =0
=38 Ruiz, Mauricio 0/1 +0 -1 =0
=38 Russell, Richard 0/2 +0 -2 =0
=38 Shahade, Gregory P 0/1 +0 -1 =0
=38 Shure, Gary 0/1 +0 -1 =0
=38 Shushkovsky, S 0/1 +0 -1 =0
=38 Situru, Nathanael 0/1 +0 -1 =0
=38 Sokolin, Leonid M 0/1 +0 -1 =0
=38 Song, Paul 0/1 +0 -1 =0
=38 Stoyko, Stephen E 0/1 +0 -1 =0
=38 Tate, Emory 0/1 +0 -1 =0
=38 Teodoro, Eduardo 0/1 +0 -1 =0
=38 Vihinen, Teemu 0/1 +0 -1 =0
=38 Watson, John L 0/2 +0 -2 =0
=38 Weeramantry, Sunil 0/1 +0 -1 =0
=38 Weistenbech, M 0/1 +0 -1 =0
=38 Zlotnikov, Mikhail 0/1 +0 -1 =0

Cross Table

Rank Player 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273
1 Adams, Michael ½ ½ 1 1 1 1 1 1
2 Van Wely, Loek ½ ½ 1 1 ½ 1 1 1
3 Yermolinsky, Alex ½ 1 ½ 1 1 1
4 Ehlvest, Jaan 0 1 ½ 1 1 1
5 Hjartarson, Johann 0 1 1 1 1
6 Chernin, Alexander ½ 0 1 ½ 1 1
7 Dzindzichashvili, Roman ½ ½ 1 1 1
8 Stefansson, Hannes 0 ½ ½ 1 1 1
9 Poluljahov, Aleksandr 0 1 1 ½ 0 1
10 Belakovskaia, Anjelina ½ 1 ½ 1
11 Lugo, Blas 0 1 ½ ½ 1
12 Blatny, Pavel 0 0 ½ 1 1
13 Zaichik, Gennadi 1 ½ 1
14 Thorhallsson, Throstur ½ ½ 0 ½ 1
15 De Firmian, Nick E 0 1 1
16 Fishbein, Alexander 0 1 1
17 Foygel, Igor 0 1 1
18 Ippolito, Dean 1 1
19 Gufeld, Eduard 1
20 Ivanov, Alexander V 1
21 Kaufman, Larry C 1
22 Kreiman, Boris 0 0 1
23 Kudrin, Sergey 1
24 Loeffler, Stefan 1
25 Schiller, Eric Andrew 1
26 Schwartz, Ylon 1
27 Schwartzman, Gabriel 0 0 1
28 Shaked, Tal 0 1
29 Shliperman, Igor 0 1
30 Karklins, Andrew ½ 0 ½
31 Serper, Grigory 0 ½ ½
32 Bisguier, Arthur Bernard ½
33 Bottema, Tom ½ 0
34 Gamboa, Nelson 0 ½
35 Perelshteyn, Eugene 0 ½
36 Sagalchik, Gennadij ½
37 West, James R ½
38 Ashley, Maurice 0
39 Beshukov, Sergei 0
40 Boross Harmer, Peter 0
41 Casella, Michael 0
42 Castaneda, Nelson 0
43 Cevilliano, E 0
44 Cunningham, Robin J 0 0
45 Eskola, Risto 0
46 Fedorowicz, John P 0
47 Filatov, Leonid 0
48 Garcia, G 0
49 Garcia, Gildardo 0
50 Kelleher, William 0
51 Koren, Inna 0
52 MacArthur, John 0
53 Mason, Bill 0
54 Nieminen, Kari 0
55 Pineault, Wayne 0
56 Rea, Andrew 0
57 Ritvin, Stanislav 0
58 Ruiz, Mauricio 0
59 Russell, Richard 0 0
60 Shahade, Gregory P 0
61 Shure, Gary 0
62 Shushkovsky, S 0
63 Situru, Nathanael 0
64 Sokolin, Leonid M 0
65 Song, Paul 0
66 Stoyko, Stephen E 0
67 Tate, Emory 0
68 Teodoro, Eduardo 0
69 Vihinen, Teemu 0
70 Watson, John L 0 0
71 Weeramantry, Sunil 0
72 Weistenbech, M 0
73 Zlotnikov, Mikhail 0

Each cell shows the row player's recorded results against the column player. ● = same player.