Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Huebner, Robert | 6½/7 | +6 -0 =1 | games |
| 2 | Timman, Jan H | 5½/7 | +5 -1 =1 | games |
| =3 | Sosonko, Gennadi | 4/7 | +2 -1 =4 | games |
| =3 | Enklaar, Bert F | 4/7 | +3 -2 =2 | games |
| 5 | Schmidt, Bodo | 2½/7 | +0 -2 =5 | games |
| =6 | Ree, Hans | 2/7 | +1 -4 =2 | games |
| =6 | Wakker, Peter | 2/7 | +1 -4 =2 | games |
| 8 | Van der Wiel, John | 1½/7 | +1 -5 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huebner, Robert | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | Timman, Jan H | 0 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 3 | Sosonko, Gennadi | ½ | ½ | ½ | ½ | 1 | 1 | 0 | |
| 4 | Enklaar, Bert F | 0 | 0 | ½ | ½ | 1 | 1 | 1 | |
| 5 | Schmidt, Bodo | 0 | 0 | ½ | ½ | ½ | ½ | ½ | |
| 6 | Ree, Hans | 0 | 0 | 0 | 0 | ½ | ½ | 1 | |
| 7 | Wakker, Peter | 0 | 0 | 0 | 0 | ½ | ½ | 1 | |
| 8 | Van der Wiel, John | 0 | 0 | 1 | 0 | ½ | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.