Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Enklaar, Bert F | 5/7 | +4 -1 =2 | games |
| =1 | Sosonko, Gennadi | 5/7 | +4 -1 =2 | games |
| 3 | Timman, Jan H | 4½/7 | +4 -2 =1 | games |
| 4 | Kuijpers, Frans | 3½/7 | +2 -2 =3 | games |
| =5 | Ree, Hans | 3/7 | +2 -3 =2 | games |
| =5 | Scheeren, Peter MJ | 3/7 | +2 -3 =2 | games |
| 7 | Ligterink, Gert | 3/7 | +1 -2 =4 | games |
| 8 | Donner, Jan Hein | 1/7 | +1 -6 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enklaar, Bert F | 1 | 1 | ½ | ½ | 0 | 1 | 1 | |
| 2 | Sosonko, Gennadi | 0 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 3 | Timman, Jan H | 0 | ½ | 0 | 1 | 1 | 1 | 1 | |
| 4 | Kuijpers, Frans | ½ | 0 | 1 | 0 | ½ | ½ | 1 | |
| 5 | Ree, Hans | ½ | 0 | 0 | 1 | 0 | ½ | 1 | |
| 6 | Scheeren, Peter MJ | 1 | 0 | 0 | ½ | 1 | ½ | 0 | |
| 7 | Ligterink, Gert | 0 | ½ | 0 | ½ | ½ | ½ | 1 | |
| 8 | Donner, Jan Hein | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.