Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Andrianov, Nikolai Ivanovich | 3/4 | +2 -0 =2 | games |
| 2 | Adianto, Utut | 2½/3 | +2 -0 =1 | games |
| =3 | Beliavsky, Alexander G | 1/3 | +1 -2 =0 | games |
| =3 | Ellis, James S | 1/1 | +1 -0 =0 | games |
| =3 | Enkhbat, Tegshsuren | 1/2 | +1 -1 =0 | games |
| =3 | Hummel, Patrick | 1/1 | +1 -0 =0 | games |
| =3 | Mitkov, Nikola | 1/1 | +1 -0 =0 | games |
| =3 | Yermolinsky, Alex | 1/1 | +1 -0 =0 | games |
| =3 | Ehlvest, Jaan | 1/2 | +0 -0 =2 | games |
| =10 | Hodgson, Julian M | ½/1 | +0 -0 =1 | games |
| =10 | Mikhalevski, Victor | ½/1 | +0 -0 =1 | games |
| =10 | Mulyar, Michael A | ½/1 | +0 -0 =1 | games |
| =13 | Adu, Oladapo | 0/1 | +0 -1 =0 | games |
| =13 | Annakov, Babakuli | 0/1 | +0 -1 =0 | games |
| =13 | Gufeld, Eduard | 0/1 | +0 -1 =0 | games |
| =13 | Gurevich, Dmitry | 0/1 | +0 -1 =0 | games |
| =13 | Shamkovich, Leonid Alexandrovich | 0/1 | +0 -1 =0 | games |
| =13 | Tylevich, David | 0/1 | +0 -1 =0 | games |
| =13 | Wojtkiewicz, Aleksander | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrianov, Nikolai Ivanovich | ½ | 1 | ½ | 1 | |||||||||||||||
| 2 | Adianto, Utut | ½ | 1 | 1 | ||||||||||||||||
| 3 | Beliavsky, Alexander G | 0 | 0 | 1 | ||||||||||||||||
| 4 | Ellis, James S | 1 | ||||||||||||||||||
| 5 | Enkhbat, Tegshsuren | 1 | 0 | |||||||||||||||||
| 6 | Hummel, Patrick | 1 | ||||||||||||||||||
| 7 | Mitkov, Nikola | 1 | ||||||||||||||||||
| 8 | Yermolinsky, Alex | 1 | ||||||||||||||||||
| 9 | Ehlvest, Jaan | ½ | ½ | |||||||||||||||||
| 10 | Hodgson, Julian M | ½ | ||||||||||||||||||
| 11 | Mikhalevski, Victor | ½ | ||||||||||||||||||
| 12 | Mulyar, Michael A | ½ | ||||||||||||||||||
| 13 | Adu, Oladapo | 0 | ||||||||||||||||||
| 14 | Annakov, Babakuli | 0 | ||||||||||||||||||
| 15 | Gufeld, Eduard | 0 | ||||||||||||||||||
| 16 | Gurevich, Dmitry | 0 | ||||||||||||||||||
| 17 | Shamkovich, Leonid Alexandrovich | 0 | ||||||||||||||||||
| 18 | Tylevich, David | 0 | ||||||||||||||||||
| 19 | Wojtkiewicz, Aleksander | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.