Tournament

North Bay Open 1995

1995 · North Bay
The archive documents 177 games of the 1995 North Bay Open; no verified final standings are available.

Final standings

6/8
The archive documents 177 games of the 1995 North Bay Open; no verified final standings are available.
# Player Score Record Games
1 Hergott, Deen 6/8 +4 -0 =4
=2 Larsen, Bent 5½/7 +4 -0 =3
=2 Lesiege, Alexandre 5½/7 +4 -0 =3
=2 Polgar, Sofia 5½/8 +4 -1 =3
=2 Yermolinsky, Alex 5½/8 +4 -1 =3
=6 Day, Lawrence A 5/8 +4 -2 =2
=6 Dougherty, Michael J 5/8 +4 -2 =2
=8 Beckwith, Paul H 5/8 +3 -1 =4
=8 Stone, Raymond 5/8 +3 -1 =4
=10 Karklins, Andrew 4½/7 +4 -2 =1
=10 Leblanc, Paul 4½/8 +4 -3 =1
=12 Allan, Denis 4½/6 +3 -0 =3
=12 Levine, David M 4½/7 +3 -1 =3
=12 Livshits, Ron 4½/7 +3 -1 =3
=12 Southam, Todd 4½/8 +3 -2 =3
=16 Littke, Adam 4½/8 +2 -1 =5
=16 Nickoloff, Bryon 4½/7 +2 -0 =5
=16 Polgar, Zsuzsa 4½/8 +2 -1 =5
19 Hartman, Brian 4/6 +2 -0 =4
20 Saleh, Maher 4/8 +1 -1 =6
21 Leveille, Francois 3½/6 +3 -2 =1
=22 Filipovich, David 3½/7 +2 -2 =3
=22 Golyak, Isay Grigorievich 3½/7 +2 -2 =3
=22 Peckford, William 3½/7 +2 -2 =3
=22 Segal, Valery 3½/6 +2 -1 =3
26 Findlay, Ian T 3½/7 +1 -1 =5
=27 Benjamin, Nicholas R 3/5 +3 -2 =0
=27 Kiviaho, Bob 3/6 +3 -3 =0
=27 Ochkoos, Jura 3/5 +3 -2 =0
=30 Kaptsan, Aron 3/7 +2 -3 =2
=30 Morrell, Gordon 3/5 +2 -1 =2
32 Larsen, Steen Skovlund 3/6 +1 -1 =4
=33 Johnstone, Glenn 2½/5 +2 -2 =1
=33 Lindsay, Fred P 2½/5 +2 -2 =1
=33 Teodoro, Eduardo 2½/4 +2 -1 =1
=36 Linn, Peter 2½/7 +1 -3 =3
=36 St Amand, Paul Jr 2½/6 +1 -2 =3
=38 Jung, Hans Rudolf 2/6 +2 -4 =0
=38 Powell, Bryson 2/3 +2 -1 =0
=38 Schleifer, Michael 2/4 +2 -2 =0
=41 Evans, Bill 2/5 +1 -2 =2
=41 Remedios, Russell 2/5 +1 -2 =2
=41 Wight, Keith 2/6 +1 -3 =2
=44 Ash, Robert 1½/4 +1 -2 =1
=44 Bowerman, Robert 1½/4 +1 -2 =1
=44 Veltmann, Martin 1½/3 +1 -1 =1
47 Ceterski, Tom 1½/7 +0 -4 =3
=48 Bernadet, Patrick 1/5 +1 -4 =0
=48 Bernard, Gilbert 1/1 +1 -0 =0
=48 Bugbee, Brian 1/4 +1 -3 =0
=48 Cossette, Daniel 1/3 +1 -2 =0
=48 Djerkovic, Miladin 1/4 +1 -3 =0
=53 Groleau, Gilles 1/5 +0 -3 =2
=53 Ristovic, Nenad 1/3 +0 -1 =2
=53 Thorfinnsson, Bragi 1/5 +0 -3 =2
=56 Atkins, Michael ½/4 +0 -3 =1
=56 Bell, A ½/5 +0 -4 =1
=56 Castaneda, Nelson ½/5 +0 -4 =1
=56 Khoudgarian, Natalia ½/4 +0 -3 =1
=56 Mayer, Steven F ½/3 +0 -2 =1
=56 Winterton, Ken ½/2 +0 -1 =1
=62 Gomez, Francisco RA 0/2 +0 -2 =0
=62 Moorehouse, Daniel 0/1 +0 -1 =0

Cross Table

Rank Player 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263
1 Hergott, Deen ½ ½ ½ 1 1 ½ 1 1
2 Larsen, Bent ½ ½ ½ 1 1 1 1
3 Lesiege, Alexandre 1 1 1 ½ ½ ½ 1
4 Polgar, Sofia ½ ½ ½ 0 1 1 1 1
5 Yermolinsky, Alex ½ ½ 0 ½ 1 1 1 1
6 Day, Lawrence A 0 0 ½ ½ 1 1 1 1
7 Dougherty, Michael J 0 ½ 0 ½ 1 1 1 1
8 Beckwith, Paul H 0 1 ½ ½ 1 ½ ½ 1
9 Stone, Raymond ½ 1 0 ½ ½ 1 1 ½
10 Karklins, Andrew 0 0 ½ 1 1 1 1
11 Leblanc, Paul 0 1 0 ½ 0 1 1 1
12 Allan, Denis ½ 1 1 ½ 1 ½
13 Levine, David M 0 1 ½ ½ ½ 1 1
14 Livshits, Ron ½ 0 1 ½ 1 ½ 1
15 Southam, Todd 0 ½ 0 ½ 1 ½ 1 1
16 Littke, Adam ½ ½ 0 ½ ½ 1 ½ 1
17 Nickoloff, Bryon ½ 1 ½ ½ ½ ½ 1
18 Polgar, Zsuzsa ½ ½ ½ 1 ½ ½ 0 1
19 Hartman, Brian ½ ½ ½ ½ 1 1
20 Saleh, Maher ½ ½ 0 ½ ½ ½ ½ 1
21 Leveille, Francois 0 0 ½ 1 1 1
22 Filipovich, David 0 0 ½ 1 ½ 1 ½
23 Golyak, Isay Grigorievich 0 ½ 0 ½ 1 ½ 1
24 Peckford, William 0 ½ ½ 0 ½ 1 1
25 Segal, Valery ½ ½ ½ 1 0 1
26 Findlay, Ian T 0 ½ ½ ½ ½ ½ 1
27 Benjamin, Nicholas R 0 1 0 1 1
28 Kiviaho, Bob 0 0 0 1 1 1
29 Ochkoos, Jura 0 0 1 1 1
30 Kaptsan, Aron 0 0 ½ 0 ½ 1 1
31 Morrell, Gordon 0 1 1 ½ ½
32 Larsen, Steen Skovlund 0 ½ ½ ½ ½ 1
33 Johnstone, Glenn 0 ½ 0 1 1
34 Lindsay, Fred P 0 0 ½ 1 1
35 Teodoro, Eduardo 0 1 ½ 1
36 Linn, Peter ½ ½ 0 0 ½ 1 0
37 St Amand, Paul Jr ½ 0 0 1 ½ ½
38 Jung, Hans Rudolf 0 0 1 0 0 1
39 Powell, Bryson 0 1 1
40 Schleifer, Michael 0 0 1 1
41 Evans, Bill 0 ½ 0 1 ½
42 Remedios, Russell ½ 0 0 ½ 1
43 Wight, Keith ½ 1 0 0 0 ½
44 Ash, Robert 0 0 ½ 1
45 Bowerman, Robert 0 ½ 0 1
46 Veltmann, Martin 0 ½ 1
47 Ceterski, Tom 0 0 ½ 0 0 ½ ½
48 Bernadet, Patrick 0 0 0 0 1
49 Bernard, Gilbert 1
50 Bugbee, Brian 0 0 0 1
51 Cossette, Daniel 0 0 1
52 Djerkovic, Miladin 0 0 0 1
53 Groleau, Gilles ½ 0 0 0 ½
54 Ristovic, Nenad 0 ½ ½
55 Thorfinnsson, Bragi 0 0 ½ 0 ½
56 Atkins, Michael 0 0 0 ½
57 Bell, A 0 0 0 0 ½
58 Castaneda, Nelson 0 0 ½ 0 0
59 Khoudgarian, Natalia 0 0 ½ 0
60 Mayer, Steven F 0 0 ½
61 Winterton, Ken ½ 0
62 Gomez, Francisco RA 0 0
63 Moorehouse, Daniel 0

Each cell shows the row player's recorded results against the column player. ● = same player.