Tournament

Oberliga Ost B 1998/99

1999 · Germany
The archive documents 514 playable games of the Oberliga Ost B 1998/99; no verified final standings are available.

Final standings

9/10
The archive documents 514 playable games of the Oberliga Ost B 1998/99; no verified final standings are available.
# Player Score Record Games
=1 Kuban, Guenter 9/10 +9 -1 =0
=1 Margolin, Boris 9/11 +8 -1 =2
3 Genkin, Michael 8/11 +5 -0 =6
=4 Franz, Joachim 7½/8 +7 -0 =1
=4 Paehtz, Thomas Sr 7½/11 +6 -2 =3
=6 Euler, Gerd 7/11 +7 -4 =0
=6 Haensel, Thomas 7/11 +6 -3 =2
=6 Galdunts, Sergey 7/10 +5 -1 =4
=6 Klee, Mario 7/11 +5 -2 =4
=6 Mueller, Horst 7/10 +5 -1 =4
=6 Klings, Peter 7/11 +4 -1 =6
=12 Roeschlau, Bernd 6½/10 +6 -3 =1
=12 Vidonyak, Roman 6½/10 +5 -2 =3
=12 Holl, Andreas 6½/11 +4 -2 =5
=15 Schlamp, Robert 6/10 +6 -4 =0
=15 Chandler, Patrick 6/11 +5 -4 =2
=15 Holfelder, Hans Joachim 6/7 +5 -0 =2
=15 Nothnagel, Holger 6/10 +4 -2 =4
=15 Wohlfart, Paulus 6/9 +4 -1 =4
=15 Gmeiner, Peter 6/11 +3 -2 =6
=15 Thalwitzer, David 6/11 +3 -2 =6
=15 Staller, Peter 6/11 +2 -1 =8
=23 Gaehler, Cornelius 5½/9 +5 -3 =1
=23 Legde, Georg 5½/11 +4 -4 =3
=23 Rasik, Vitezslav 5½/9 +4 -2 =3
=23 Schaefer, Michael 5½/11 +4 -4 =3
=23 Bewersdorff, Oliver 5½/11 +3 -3 =5
=23 Thoma, Christian 5½/8 +3 -0 =5
=23 Petrosian, Suren 5½/11 +2 -2 =7
=23 Quast, Michael 5½/11 +2 -2 =7
=31 Grabarczyk, Bogdan 5/7 +5 -2 =0
=31 Clara, Hans Joachim 5/7 +4 -1 =2
=31 Debus, Alfred 5/11 +4 -5 =2
=31 Fend, Juergen 5/6 +4 -0 =2
=31 Nedela, Vlastimil 5/8 +4 -2 =2
=31 Pribe, Viktor 5/8 +4 -2 =2
=31 Barth, Andreas 5/10 +3 -3 =4
=31 Becker, Hartmuth 5/9 +3 -2 =4
=31 Bletz, Harald 5/9 +3 -2 =4
=31 Traudes, Wolfgang 5/8 +3 -1 =4
=31 Nagel, Bernhard 5/10 +2 -2 =6
=31 Paehtz, Thomas Jr 5/10 +2 -2 =6
=31 Schmidt, Arndt 5/9 +2 -1 =6
=31 Schmidt, Frank 5/11 +2 -3 =6
=45 Ballo, Emanuel 4½/11 +3 -5 =3
=45 Kuhn, Andreas 4½/9 +3 -3 =3
=45 Otto, Andreas 4½/8 +3 -2 =3
=45 Selig, Rainer 4½/6 +3 -0 =3
=45 Stimpel, Franz 4½/10 +3 -4 =3
=45 Derichs, Roger 4½/10 +2 -3 =5
=45 Vidonyak, Nellya 4½/11 +2 -4 =5
=45 Jahn, Constanze 4½/11 +1 -3 =7
=53 Malek, Daniel 4/4 +4 -0 =0
=53 Balogh, Tomas 4/5 +3 -0 =2
=53 Danner, Lambert 4/11 +3 -6 =2
=53 Grabarczyk, Miroslaw 4/5 +3 -0 =2
=53 Henrich, Thomas 4/7 +3 -2 =2
=53 Mueller, Norbert 4/6 +3 -1 =2
=53 Cordes, Hans Joerg 4/10 +2 -4 =4
=53 Gnauk, Reinhard 4/10 +2 -4 =4
=53 Kleschtschow, Juri 4/8 +2 -2 =4
=53 Mueller, Andrea 4/10 +2 -4 =4
=53 Starke, Dieter 4/11 +2 -5 =4
=53 Wohlfart, Augustinus 4/9 +2 -3 =4
=53 Luther, Juergen 4/9 +1 -2 =6
=53 Schachl, Markus 4/8 +1 -1 =6
=67 Diekmann, Hans Joachim 3½/4 +3 -0 =1
=67 Jakubiec, Artur 3½/4 +3 -0 =1
=67 Koerner, Holger 3½/8 +3 -4 =1
=67 Prange, Dieter 3½/9 +3 -5 =1
=67 Taimanov, Mark E 3½/5 +3 -1 =1
=67 Brecht, Anselm 3½/9 +2 -4 =3
=67 David, Gundula 3½/7 +2 -2 =3
=67 Jordan, Raul 3½/7 +2 -2 =3
=67 Koehler, Ronald 3½/7 +2 -2 =3
=67 Taudte, Stefan 3½/8 +2 -3 =3
=67 Tennstedt, Andreas 3½/5 +2 -0 =3
=67 Eckhardt, Thorsten 3½/9 +1 -3 =5
=67 Heidl, Guenther 3½/8 +1 -2 =5
=67 Oumnov, Aleksei 3½/9 +1 -3 =5
=67 Pawlitzki, Thomas 3½/11 +1 -5 =5
=67 Seipp, Thorsten 3½/9 +1 -3 =5
=83 Duncker, Joachim 3/10 +3 -7 =0
=83 Banas, Jan 3/5 +2 -1 =2
=83 Gustavsson, Cyrill 3/11 +1 -6 =4
=83 Heinrich, Matthias 3/8 +1 -3 =4
=83 Henzner, Reiner 3/8 +1 -3 =4
=83 Lange, Klaus 3/8 +1 -3 =4
=83 Wallrabenstein, Udo 3/10 +1 -5 =4
=83 Hoehne, Volkmar 3/7 +0 -1 =6
=91 Bouaraba, Max 2½/8 +2 -5 =1
=91 Kartmann, Juergen 2½/4 +2 -1 =1
=91 Maedler, Juergen 2½/6 +2 -3 =1
=91 Pichler, Manfred 2½/11 +2 -8 =1
=91 Debortoli, Roberto 2½/6 +0 -1 =5
=91 Falk, Thomas 2½/7 +0 -2 =5
=97 Baum, Bernd 2/3 +2 -1 =0
=97 Hoehn, Michael 2/2 +2 -0 =0
=97 Jakel, Wolfgang 2/4 +2 -2 =0
=97 Kleine, Matthias 2/2 +2 -0 =0
=97 Schreiber, Kurt 2/2 +2 -0 =0
=97 Sehrt, Juergen 2/6 +2 -4 =0
=97 Seidel, Andre 2/2 +2 -0 =0
=97 Feiler, Juergen 2/7 +1 -4 =2
=97 Hoti, Safet 2/6 +0 -2 =4
=97 Petri, Bernd 2/5 +0 -1 =4
=107 Baumhackel, Mario 1½/2 +1 -0 =1
=107 Czech, Ludwig 1½/2 +1 -0 =1
=107 Emami, Madjid 1½/2 +1 -0 =1
=107 Escher, Helmut 1½/2 +1 -0 =1
=107 Gerber, Peter 1½/4 +1 -2 =1
=107 Roosen, Holger 1½/2 +1 -0 =1
=107 Sunder, Thomas 1½/2 +1 -0 =1
=107 Bergmann, Andy 1½/5 +0 -2 =3
=107 Caizapanta, Oliver 1½/4 +0 -1 =3
=107 Repp, Heinrich 1½/5 +0 -2 =3
=117 Aasman, Stephan 1/2 +1 -1 =0
=117 Doehring, Joachim 1/2 +1 -1 =0
=117 Klingelhoefer, Stefan 1/4 +1 -3 =0
=117 Kuenitz, Klaus 1/1 +1 -0 =0
=117 Nimsch, Helmut 1/2 +1 -1 =0
=117 Pfreundtner, Bernhard 1/2 +1 -1 =0
=117 Pichl, Michael 1/3 +1 -2 =0
=117 Proestler, Andre 1/1 +1 -0 =0
=117 Rudnizki, Sergej 1/2 +1 -1 =0
=117 Vettel, Matthias 1/1 +1 -0 =0
=117 Vogel, Michael 1/2 +1 -1 =0
=117 Arbinger, Roland 1/4 +0 -2 =2
=117 Borriss, Claudia 1/8 +0 -6 =2
=117 Doerfler, Gerhard 1/2 +0 -0 =2
=117 Gebhardt, Ulrich 1/2 +0 -0 =2
=117 Hess, Ralf 1/3 +0 -1 =2
=117 Koch, Willi 1/2 +0 -0 =2
=117 Schoetzig, Andreas 1/10 +0 -8 =2
=135 Berger, Martin ½/1 +0 -0 =1
=135 Falk, Ulrich ½/1 +0 -0 =1
=135 Jugow, Alexander ½/8 +0 -7 =1
=135 Komsic, Drago ½/9 +0 -8 =1
=135 Kuhn, Clemens ½/2 +0 -1 =1
=135 Lehwalder, Joachim ½/2 +0 -1 =1
=135 Linke, Helmut ½/1 +0 -0 =1
=135 Mueller, Thorsten ½/2 +0 -1 =1
=135 Pietzsch, Manuel ½/2 +0 -1 =1
=135 Ruf, Klaus ½/1 +0 -0 =1
=135 Rufft, Wolfgang ½/2 +0 -1 =1
=135 Schieferstein, Michael ½/1 +0 -0 =1
=135 Schikor, Torsten ½/1 +0 -0 =1
=135 Schmieja, Norbert ½/2 +0 -1 =1
=135 Stumpf, Walter ½/2 +0 -1 =1
=135 Woetzel, Nils ½/1 +0 -0 =1
=135 Wrba, Willi ½/2 +0 -1 =1
=135 Zobel, Thomas ½/1 +0 -0 =1
=135 Zoefel, Peter ½/1 +0 -0 =1
=154 Buerger, Carsten 0/2 +0 -2 =0
=154 Fickartz, Guido 0/1 +0 -1 =0
=154 Grigorjan, Eldar 0/2 +0 -2 =0
=154 Kratochvil, Lutz 0/1 +0 -1 =0
=154 Krause, Frank 0/2 +0 -2 =0
=154 Kripp, Wolfgang 0/1 +0 -1 =0
=154 Litzinger, Klaus Theo 0/1 +0 -1 =0
=154 Oparaugo, Thomas 0/2 +0 -2 =0
=154 Radke, Rolf 0/1 +0 -1 =0
=154 Stratmann, Burkhard 0/2 +0 -2 =0
=154 Taeger, Torsten 0/2 +0 -2 =0

Cross Table

Rank Player 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164
1 Kuban, Guenter 1 1 0 1 1 1 1 1 1 1
2 Margolin, Boris 1 0 ½ 1 ½ 1 1 1 1 1 1
3 Genkin, Michael ½ 1 ½ ½ ½ 1 1 1 ½ ½ 1
4 Franz, Joachim 1 1 1 1 1 ½ 1 1
5 Paehtz, Thomas Sr ½ 1 1 0 0 1 1 ½ 1 ½ 1
6 Euler, Gerd 0 1 1 0 1 0 1 0 1 1 1
7 Haensel, Thomas 0 0 1 1 1 0 1 ½ ½ 1 1
8 Galdunts, Sergey 1 0 ½ 1 1 ½ ½ ½ 1 1
9 Klee, Mario 1 0 ½ ½ 1 0 ½ ½ 1 1 1
10 Mueller, Horst ½ 0 1 1 ½ 1 ½ ½ 1 1
11 Klings, Peter 1 ½ ½ ½ 1 1 1 ½ 0 ½ ½
12 Roeschlau, Bernd 0 ½ 0 1 1 1 0 1 1 1
13 Vidonyak, Roman ½ 0 ½ 0 ½ 1 1 1 1 1
14 Holl, Andreas ½ ½ 0 ½ 1 ½ 1 0 1 ½ 1
15 Schlamp, Robert 1 0 1 1 1 0 1 0 1 0
16 Chandler, Patrick 0 0 0 1 1 1 ½ ½ 1 0 1
17 Holfelder, Hans Joachim 1 ½ ½ 1 1 1 1
18 Nothnagel, Holger 0 ½ ½ ½ ½ 1 1 0 1 1
19 Wohlfart, Paulus ½ 1 ½ ½ ½ 0 1 1 1
20 Gmeiner, Peter ½ 1 0 0 ½ 1 1 ½ ½ ½ ½
21 Thalwitzer, David 1 0 1 ½ ½ ½ ½ ½ 0 ½ 1
22 Staller, Peter ½ ½ ½ ½ 0 ½ 1 ½ ½ ½ 1
23 Gaehler, Cornelius 0 0 ½ 1 1 0 1 1 1
24 Legde, Georg 1 0 0 ½ 0 0 1 ½ ½ 1 1
25 Rasik, Vitezslav 0 1 0 ½ 1 ½ 1 ½ 1
26 Schaefer, Michael 0 1 1 ½ 1 ½ 0 0 ½ 0 1
27 Bewersdorff, Oliver ½ 0 ½ 1 ½ 0 ½ 0 1 1 ½
28 Thoma, Christian ½ 1 1 ½ ½ ½ ½ 1
29 Petrosian, Suren 0 1 ½ ½ 0 ½ ½ ½ 1 ½ ½
30 Quast, Michael 0 ½ ½ ½ 1 ½ 0 ½ ½ ½ 1
31 Grabarczyk, Bogdan 0 1 0 1 1 1 1
32 Clara, Hans Joachim 1 ½ 0 1 1 ½ 1
33 Debus, Alfred 0 0 ½ 0 0 ½ 1 1 0 1 1
34 Fend, Juergen ½ 1 1 ½ 1 1
35 Nedela, Vlastimil 0 1 1 0 ½ ½ 1 1
36 Pribe, Viktor 0 1 0 1 1 ½ ½ 1
37 Barth, Andreas 0 0 ½ ½ ½ 0 ½ 1 1 1
38 Becker, Hartmuth 0 0 ½ ½ ½ ½ 1 1 1
39 Bletz, Harald ½ 0 ½ ½ 0 1 ½ 1 1
40 Traudes, Wolfgang ½ ½ ½ 1 1 0 ½ 1
41 Nagel, Bernhard 0 0 1 ½ ½ ½ ½ ½ ½ 1
42 Paehtz, Thomas Jr ½ ½ 0 ½ ½ 0 1 ½ ½ 1
43 Schmidt, Arndt ½ 1 1 ½ ½ ½ ½ 0 ½
44 Schmidt, Frank ½ 0 1 ½ ½ ½ 0 1 ½ 0 ½
45 Ballo, Emanuel 0 0 0 ½ ½ 1 ½ 0 1 0 1
46 Kuhn, Andreas 0 1 0 ½ 0 1 ½ 1 ½
47 Otto, Andreas 0 1 1 ½ ½ 0 ½ 1
48 Selig, Rainer 1 1 ½ ½ 1 ½
49 Stimpel, Franz 0 0 0 ½ ½ ½ 0 1 1 1
50 Derichs, Roger 0 ½ ½ 0 ½ ½ ½ 0 1 1
51 Vidonyak, Nellya 0 0 ½ 0 0 ½ 1 ½ ½ 1 ½
52 Jahn, Constanze 0 ½ ½ ½ ½ ½ ½ ½ 0 0 1
53 Malek, Daniel 1 1 1 1
54 Balogh, Tomas ½ ½ 1 1 1
55 Danner, Lambert 0 0 0 0 0 1 0 ½ 1 ½ 1
56 Grabarczyk, Miroslaw 1 ½ ½ 1 1
57 Henrich, Thomas 1 ½ 0 0 1 ½ 1
58 Mueller, Norbert 1 0 1 ½ 1 ½
59 Cordes, Hans Joerg 0 1 ½ 1 ½ 0 0 0 ½ ½
60 Gnauk, Reinhard 0 0 1 ½ 0 1 0 ½ ½ ½
61 Kleschtschow, Juri 0 0 ½ ½ 1 1 ½ ½
62 Mueller, Andrea 0 0 ½ ½ 1 0 ½ 0 1 ½
63 Starke, Dieter 1 0 0 0 ½ 0 1 ½ 0 ½ ½
64 Wohlfart, Augustinus 0 ½ ½ 0 0 ½ ½ 1 1
65 Luther, Juergen ½ ½ ½ ½ 1 0 ½ 0 ½
66 Schachl, Markus ½ ½ ½ ½ ½ ½ 1 0
67 Diekmann, Hans Joachim 1 ½ 1 1
68 Jakubiec, Artur ½ 1 1 1
69 Koerner, Holger 0 0 ½ 0 1 1 1 0
70 Prange, Dieter 0 0 1 0 0 ½ 0 1 1
71 Taimanov, Mark E 0 ½ 1 1 1
72 Brecht, Anselm 0 0 0 0 ½ ½ 1 1 ½
73 David, Gundula 0 ½ 1 ½ 0 ½ 1
74 Jordan, Raul 0 1 0 ½ ½ 1 ½
75 Koehler, Ronald 0 ½ 1 ½ 0 ½ 1
76 Taudte, Stefan 0 ½ ½ ½ 0 0 1 1
77 Tennstedt, Andreas ½ ½ 1 ½ 1
78 Eckhardt, Thorsten 0 ½ ½ ½ ½ ½ 1 0 0
79 Heidl, Guenther ½ ½ 0 0 ½ ½ ½ 1
80 Oumnov, Aleksei 0 ½ ½ 0 ½ ½ 0 ½ 1
81 Pawlitzki, Thomas 0 ½ ½ 0 0 0 0 1 ½ ½ ½
82 Seipp, Thorsten 0 0 ½ ½ 0 ½ ½ ½ 1
83 Duncker, Joachim 0 0 0 0 1 0 1 0 0 1
84 Banas, Jan 1 ½ ½ 1 0
85 Gustavsson, Cyrill 0 ½ 1 ½ 0 ½ 0 0 0 ½ 0
86 Heinrich, Matthias ½ 0 0 ½ 0 ½ ½ 1
87 Henzner, Reiner ½ 0 ½ ½ ½ 0 1 0
88 Lange, Klaus ½ ½ 0 1 0 0 ½ ½
89 Wallrabenstein, Udo 0 0 1 0 ½ 0 ½ 0 ½ ½
90 Hoehne, Volkmar ½ ½ ½ ½ 0 ½ ½
91 Bouaraba, Max 0 0 0 1 0 1 ½ 0
92 Kartmann, Juergen 1 ½ 0 1
93 Maedler, Juergen ½ 0 0 0 1 1
94 Pichler, Manfred 0 0 0 0 0 ½ 0 0 1 0 1
95 Debortoli, Roberto ½ 0 ½ ½ ½ ½
96 Falk, Thomas ½ ½ 0 ½ 0 ½ ½
97 Baum, Bernd 1 1 0
98 Hoehn, Michael 1 1
99 Jakel, Wolfgang 0 0 1 1
100 Kleine, Matthias 1 1
101 Schreiber, Kurt 1 1
102 Sehrt, Juergen 0 0 0 0 1 1
103 Seidel, Andre 1 1
104 Feiler, Juergen ½ 0 0 1 0 ½ 0
105 Hoti, Safet 0 ½ ½ ½ 0 ½
106 Petri, Bernd ½ ½ ½ 0 ½
107 Baumhackel, Mario 1 ½
108 Czech, Ludwig ½ 1
109 Emami, Madjid 1 ½
110 Escher, Helmut 1 ½
111 Gerber, Peter 0 ½ 0 1
112 Roosen, Holger ½ 1
113 Sunder, Thomas ½ 1
114 Bergmann, Andy ½ 0 0 ½ ½
115 Caizapanta, Oliver ½ ½ 0 ½
116 Repp, Heinrich ½ 0 ½ 0 ½
117 Aasman, Stephan 1 0
118 Doehring, Joachim 1 0
119 Klingelhoefer, Stefan 0 0 0 1
120 Kuenitz, Klaus 1
121 Nimsch, Helmut 0 1
122 Pfreundtner, Bernhard 0 1
123 Pichl, Michael 0 0 1
124 Proestler, Andre 1
125 Rudnizki, Sergej 0 1
126 Vettel, Matthias 1
127 Vogel, Michael 0 1
128 Arbinger, Roland ½ 0 ½ 0
129 Borriss, Claudia 0 0 ½ 0 0 ½ 0 0
130 Doerfler, Gerhard ½ ½
131 Gebhardt, Ulrich ½ ½
132 Hess, Ralf ½ 0 ½
133 Koch, Willi ½ ½
134 Schoetzig, Andreas 0 0 0 ½ ½ 0 0 0 0 0
135 Berger, Martin ½
136 Falk, Ulrich ½
137 Jugow, Alexander 0 0 0 0 0 0 ½ 0
138 Komsic, Drago 0 0 0 0 0 0 0 ½ 0
139 Kuhn, Clemens 0 ½
140 Lehwalder, Joachim 0 ½
141 Linke, Helmut ½
142 Mueller, Thorsten 0 ½
143 Pietzsch, Manuel 0 ½
144 Ruf, Klaus ½
145 Rufft, Wolfgang ½ 0
146 Schieferstein, Michael ½
147 Schikor, Torsten ½
148 Schmieja, Norbert 0 ½
149 Stumpf, Walter ½ 0
150 Woetzel, Nils ½
151 Wrba, Willi ½ 0
152 Zobel, Thomas ½
153 Zoefel, Peter ½
154 Buerger, Carsten 0 0
155 Fickartz, Guido 0
156 Grigorjan, Eldar 0 0
157 Kratochvil, Lutz 0
158 Krause, Frank 0 0
159 Kripp, Wolfgang 0
160 Litzinger, Klaus Theo 0
161 Oparaugo, Thomas 0 0
162 Radke, Rolf 0
163 Stratmann, Burkhard 0 0
164 Taeger, Torsten 0 0

Each cell shows the row player's recorded results against the column player. ● = same player.