Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Yudasin, Leonid | 6½/9 | +5 -1 =3 | games |
| 2 | Korchnoi, Viktor Lvovich | 6/9 | +4 -1 =4 | games |
| 3 | Polgar, Zsuzsa | 5½/9 | +2 -0 =7 | games |
| 4 | Polgar, Judit | 4½/9 | +4 -4 =1 | games |
| =5 | Novikov, Igor A | 4½/9 | +3 -3 =3 | games |
| =5 | Romero Holmes, Alfonso | 4½/9 | +3 -3 =3 | games |
| 7 | Illescas Cordoba, Miguel Angel | 4½/9 | +2 -2 =5 | games |
| =8 | De la Villa Garcia, Jesus Maria | 3/9 | +2 -5 =2 | games |
| =8 | Gomez Esteban, Juan Mario | 3/9 | +2 -5 =2 | games |
| =8 | Todorcevic, Miodrag | 3/9 | +2 -5 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yudasin, Leonid | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | |
| 2 | Korchnoi, Viktor Lvovich | ½ | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | |
| 3 | Polgar, Zsuzsa | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 4 | Polgar, Judit | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | |
| 5 | Novikov, Igor A | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 0 | 1 | |
| 6 | Romero Holmes, Alfonso | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | |
| 7 | Illescas Cordoba, Miguel Angel | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | |
| 8 | De la Villa Garcia, Jesus Maria | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | |
| 9 | Gomez Esteban, Juan Mario | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Todorcevic, Miodrag | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.