Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Popel, Stephan A | 8/10 | +8 -2 =0 | games |
| =1 | Tartakower, Saviely | 8/10 | +6 -0 =4 | games |
| 3 | Scherbakoff, Georges | 7½/10 | +6 -1 =3 | games |
| =4 | Mazzoni, Guy | 6½/10 | +6 -3 =1 | games |
| =4 | Noradounguian, Georges | 6½/10 | +6 -3 =1 | games |
| 6 | Boutteville, Cesar | 5½/10 | +5 -4 =1 | games |
| 7 | Burstein, Sylvain | 5½/10 | +4 -3 =3 | games |
| 8 | Chaude de Silans, Chantal | 3/10 | +2 -6 =2 | games |
| 9 | Molnar, Francois | 2½/10 | +2 -7 =1 | games |
| 10 | Kemp, P | 1½/10 | +0 -7 =3 | games |
| 11 | Vieillefond, Robert | ½/10 | +0 -9 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Popel, Stephan A | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Tartakower, Saviely | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | |
| 3 | Scherbakoff, Georges | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 4 | Mazzoni, Guy | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 5 | Noradounguian, Georges | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 6 | Boutteville, Cesar | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 7 | Burstein, Sylvain | 0 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | |
| 8 | Chaude de Silans, Chantal | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | |
| 9 | Molnar, Francois | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | |
| 10 | Kemp, P | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | |
| 11 | Vieillefond, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.