Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Agrest, Evgenij | 8½/12 | +6 -1 =5 | games |
| =1 | Sax, Gyula | 8½/12 | +6 -1 =5 | games |
| 3 | Bezold, Michael | 8/12 | +4 -0 =8 | games |
| 4 | Lukacs, Peter | 7½/12 | +3 -0 =9 | games |
| =5 | Almasi, Istvan | 6/12 | +2 -2 =8 | games |
| =5 | Anka, Emil | 6/12 | +4 -4 =4 | games |
| =5 | Ruck, Robert | 6/12 | +3 -3 =6 | games |
| 8 | Estrada Nieto, Julian | 5½/12 | +1 -2 =9 | games |
| 9 | Gonzalez Garcia, Jose | 5/12 | +0 -2 =10 | games |
| =10 | Grund, Holger | 4½/12 | +2 -5 =5 | games |
| =10 | Lauber, Arnd | 4½/12 | +1 -4 =7 | games |
| =10 | Vadasz, Laszlo | 4½/12 | +1 -4 =7 | games |
| 13 | Dittmar, Peter | 3½/12 | +1 -6 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agrest, Evgenij | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | |
| 2 | Sax, Gyula | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| 3 | Bezold, Michael | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |
| 4 | Lukacs, Peter | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | |
| 5 | Almasi, Istvan | 1 | 1 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 6 | Anka, Emil | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | |
| 7 | Ruck, Robert | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | |
| 8 | Estrada Nieto, Julian | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | |
| 9 | Gonzalez Garcia, Jose | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | |
| 10 | Grund, Holger | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 1 | |
| 11 | Lauber, Arnd | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | |
| 12 | Vadasz, Laszlo | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | |
| 13 | Dittmar, Peter | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.