Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Shulman, Yuri | 4½/6 | +3 -0 =3 | games |
| =2 | Benen, Samson | 4/5 | +3 -0 =2 | games |
| =2 | Dougherty, Michael J | 4/6 | +3 -1 =2 | games |
| =2 | Sarkar, Justin | 4/5 | +3 -0 =2 | games |
| =5 | Novikov, Igor A | 3½/4 | +3 -0 =1 | games |
| =5 | Sherzer, Alex | 3½/4 | +3 -0 =1 | games |
| =7 | Rohde, Michael A | 3/4 | +3 -1 =0 | games |
| =7 | Rouleau, John S | 3/4 | +2 -0 =2 | games |
| =7 | Shabalov, Alexander | 3/5 | +2 -1 =2 | games |
| =10 | Filipovich, David | 2½/4 | +2 -1 =1 | games |
| =10 | Kaufman, Larry C | 2½/5 | +2 -2 =1 | games |
| =10 | Milman, Lev | 2½/3 | +2 -0 =1 | games |
| =10 | Rivera, Omar | 2½/4 | +1 -0 =3 | games |
| =14 | Formanek, Edward W | 2/4 | +2 -2 =0 | games |
| =14 | Karklins, Andrew | 2/4 | +2 -2 =0 | games |
| =14 | Ibragimov, Ildar | 2/3 | +1 -0 =2 | games |
| =14 | Mirabile, Tim | 2/5 | +1 -2 =2 | games |
| =18 | Bendich, Ilya | 1½/3 | +1 -1 =1 | games |
| =18 | Kaufman, Raymond | 1½/3 | +1 -1 =1 | games |
| =18 | Kudrin, Sergey | 1½/3 | +1 -1 =1 | games |
| =18 | Schneider, Igor | 1½/2 | +1 -0 =1 | games |
| =22 | Belorusov, Mikhail | 1/2 | +1 -1 =0 | games |
| =22 | Bierkens, Pieter | 1/1 | +1 -0 =0 | games |
| =22 | Buervenich, Silvia | 1/2 | +1 -1 =0 | games |
| =22 | Esserman, Marc | 1/1 | +1 -0 =0 | games |
| =22 | Goletiani, Rusudan | 1/1 | +1 -0 =0 | games |
| =22 | Stripunsky, Alexander | 1/1 | +1 -0 =0 | games |
| =22 | Onischuk, Alexander | 1/2 | +0 -0 =2 | games |
| =22 | Strenzwilk, Denis | 1/4 | +0 -2 =2 | games |
| =30 | Arnold, Marc Tyler | ½/2 | +0 -1 =1 | games |
| =30 | Fayvinov, Zakhar | ½/2 | +0 -1 =1 | games |
| =30 | Gras, Carlos | ½/3 | +0 -2 =1 | games |
| =30 | Ivanov, Alexander | ½/2 | +0 -1 =1 | games |
| =30 | Lymar, Vladimir | ½/2 | +0 -1 =1 | games |
| =30 | Mayer, Steven F | ½/2 | +0 -1 =1 | games |
| =30 | Milisits, Ryan Ro | ½/2 | +0 -1 =1 | games |
| =30 | Paschall, William M | ½/1 | +0 -0 =1 | games |
| =30 | Pelekhaty, Alex | ½/2 | +0 -1 =1 | games |
| =30 | Privman, Boris | ½/1 | +0 -0 =1 | games |
| =30 | Shapiro, Daniel E | ½/3 | +0 -2 =1 | games |
| =30 | Stancil, Kimani A | ½/1 | +0 -0 =1 | games |
| =30 | Zlotnikov, Mikhail | ½/1 | +0 -0 =1 | games |
| =43 | Bailleau, Gerald | 0/1 | +0 -1 =0 | games |
| =43 | Barsky, Sam | 0/1 | +0 -1 =0 | games |
| =43 | Basque, Roland J | 0/1 | +0 -1 =0 | games |
| =43 | Johnson, Ben | 0/1 | +0 -1 =0 | games |
| =43 | Ju, Evan D | 0/1 | +0 -1 =0 | games |
| =43 | Kis, Lorand Bela | 0/1 | +0 -1 =0 | games |
| =43 | Kleiman, Jake | 0/1 | +0 -1 =0 | games |
| =43 | Lenderman, Aleksandr | 0/2 | +0 -2 =0 | games |
| =43 | Markzon, Gregory | 0/1 | +0 -1 =0 | games |
| =43 | Minear, Peter | 0/1 | +0 -1 =0 | games |
| =43 | Mucerino, Joseph J | 0/1 | +0 -1 =0 | games |
| =43 | Rogers, Norman | 0/2 | +0 -2 =0 | games |
| =43 | Rubenchik, Rodion | 0/1 | +0 -1 =0 | games |
| =43 | Salman, Joel | 0/1 | +0 -1 =0 | games |
| =43 | Samuelson, Andrew | 0/1 | +0 -1 =0 | games |
| =43 | Steigman, AJ | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shulman, Yuri | ½ | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Benen, Samson | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dougherty, Michael J | ½ | ½ | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sarkar, Justin | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Novikov, Igor A | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sherzer, Alex | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rohde, Michael A | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rouleau, John S | ½ | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Shabalov, Alexander | 0 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Filipovich, David | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kaufman, Larry C | 0 | ½ | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Milman, Lev | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Rivera, Omar | ½ | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Formanek, Edward W | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Karklins, Andrew | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ibragimov, Ildar | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mirabile, Tim | ½ | 0 | 0 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Bendich, Ilya | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Kaufman, Raymond | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Kudrin, Sergey | ½ | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Schneider, Igor | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Belorusov, Mikhail | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Bierkens, Pieter | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Buervenich, Silvia | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Esserman, Marc | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Goletiani, Rusudan | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Stripunsky, Alexander | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Onischuk, Alexander | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Strenzwilk, Denis | 0 | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Arnold, Marc Tyler | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Fayvinov, Zakhar | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Gras, Carlos | 0 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Ivanov, Alexander | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Lymar, Vladimir | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Mayer, Steven F | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Milisits, Ryan Ro | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Paschall, William M | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Pelekhaty, Alex | ½ | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Privman, Boris | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Shapiro, Daniel E | 0 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Stancil, Kimani A | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Zlotnikov, Mikhail | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Bailleau, Gerald | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Barsky, Sam | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Basque, Roland J | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Johnson, Ben | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Ju, Evan D | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Kis, Lorand Bela | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Kleiman, Jake | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Lenderman, Aleksandr | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Markzon, Gregory | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Minear, Peter | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Mucerino, Joseph J | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Rogers, Norman | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Rubenchik, Rodion | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Salman, Joel | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Samuelson, Andrew | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Steigman, AJ | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.