Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Boensch, Uwe | 4½/7 | +4 -2 =1 | games |
| 2 | Shirov, Alexei | 4/6 | +3 -1 =2 | games |
| 3 | Almasi, Zoltan | 3½/6 | +2 -1 =3 | games |
| 4 | Maiwald, Jens Uwe | 3/7 | +2 -3 =2 | games |
| =5 | Hoffmann, Hendrik | ½/2 | +0 -1 =1 | games |
| =5 | Lanka, Zigurds | ½/2 | +0 -1 =1 | games |
| =5 | Tischbierek, Raj | ½/2 | +0 -1 =1 | games |
| =5 | Uhlmann, Wolfgang | ½/2 | +0 -1 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boensch, Uwe | 01 | 110 | ½1 | |||||
| 2 | Shirov, Alexei | 10 | ½1 | ½1 | |||||
| 3 | Almasi, Zoltan | ½0 | ½1 | ½1 | |||||
| 4 | Maiwald, Jens Uwe | 001 | ½0 | 1½ | |||||
| 5 | Hoffmann, Hendrik | 0½ | |||||||
| 6 | Lanka, Zigurds | ½0 | |||||||
| 7 | Tischbierek, Raj | ½0 | |||||||
| 8 | Uhlmann, Wolfgang | ½0 |
Each cell shows the row player's recorded results against the column player. ● = same player.