Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Graf, Alexander | 5/6 | +4 -0 =2 | games |
| 2 | Horvath, Adam | 4/7 | +3 -2 =2 | games |
| =3 | Maiwald, Jens Uwe | 3½/7 | +3 -3 =1 | games |
| =3 | Paehtz, Elisabeth | 3½/8 | +3 -4 =1 | games |
| =5 | Moser, Eva | 1/3 | +1 -2 =0 | games |
| =5 | Uhlmann, Wolfgang | 1/3 | +1 -2 =0 | games |
| =7 | Kritz, Leonid | ½/2 | +0 -1 =1 | games |
| =7 | Ovsejevitsch, Sergei | ½/2 | +0 -1 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graf, Alexander | ½1 | 11 | 1½ | |||||
| 2 | Horvath, Adam | ½0 | 101 | ½1 | |||||
| 3 | Maiwald, Jens Uwe | 00 | ½1 | 101 | |||||
| 4 | Paehtz, Elisabeth | 010 | ½0 | 101 | |||||
| 5 | Moser, Eva | 010 | |||||||
| 6 | Uhlmann, Wolfgang | 010 | |||||||
| 7 | Kritz, Leonid | ½0 | |||||||
| 8 | Ovsejevitsch, Sergei | 0½ |
Each cell shows the row player's recorded results against the column player. ● = same player.