Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Lukacs, Peter | 8/11 | +5 -0 =6 | games |
| 2 | Farago, Ivan | 7½/11 | +4 -0 =7 | games |
| 3 | Karlsson, Lars | 6½/11 | +4 -2 =5 | games |
| =4 | Maki, Veijo | 6/11 | +3 -2 =6 | games |
| =4 | Rantanen, Yrjo A | 6/11 | +3 -2 =6 | games |
| =4 | Tukmakov, Vladimir B | 6/11 | +4 -3 =4 | games |
| =4 | Yrjola, Jouni | 6/11 | +4 -3 =4 | games |
| 8 | Kuligowski, Adam | 5½/11 | +4 -4 =3 | games |
| =9 | Schussler, Harry | 5/11 | +2 -3 =6 | games |
| =9 | Tiller, Bjorn | 5/11 | +3 -4 =4 | games |
| 11 | Pirttimaki, Timo | 2½/11 | +0 -6 =5 | games |
| 12 | Salonen, Jyrki | 2/11 | +0 -7 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukacs, Peter | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | |
| 2 | Farago, Ivan | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | |
| 3 | Karlsson, Lars | 0 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 4 | Maki, Veijo | ½ | ½ | 1 | 0 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | |
| 5 | Rantanen, Yrjo A | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |
| 6 | Tukmakov, Vladimir B | 0 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | |
| 7 | Yrjola, Jouni | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | |
| 8 | Kuligowski, Adam | ½ | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | |
| 9 | Schussler, Harry | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 1 | ½ | |
| 10 | Tiller, Bjorn | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | |
| 11 | Pirttimaki, Timo | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | |
| 12 | Salonen, Jyrki | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.