Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Watson, William N | 8½/12 | +5 -0 =7 | games |
| =2 | Mainka, Romuald | 8/12 | +4 -0 =8 | games |
| =2 | Razuvaev, Yuri S | 8/12 | +5 -1 =6 | games |
| =2 | Stohl, Igor | 8/12 | +4 -0 =8 | games |
| 5 | Smagin, Sergey | 7/12 | +3 -1 =8 | games |
| 6 | Van der Sterren, Paul | 6½/12 | +4 -3 =5 | games |
| =7 | Keitlinghaus, Ludger | 6/12 | +3 -3 =6 | games |
| =7 | Kindermann, Stefan | 6/12 | +2 -2 =8 | games |
| =7 | Rogers, Ian | 6/12 | +3 -3 =6 | games |
| 10 | Jansa, Vlastimil | 4/12 | +1 -5 =6 | games |
| =11 | Meduna, Eduard | 3½/12 | +1 -6 =5 | games |
| =11 | Pekarek, Ales | 3½/12 | +1 -6 =5 | games |
| 13 | Vokac, Marek | 3/12 | +1 -7 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watson, William N | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 2 | Mainka, Romuald | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 3 | Razuvaev, Yuri S | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | |
| 4 | Stohl, Igor | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 5 | Smagin, Sergey | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | |
| 6 | Van der Sterren, Paul | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 1 | |
| 7 | Keitlinghaus, Ludger | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | |
| 8 | Kindermann, Stefan | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ | ½ | |
| 9 | Rogers, Ian | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | |
| 10 | Jansa, Vlastimil | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | |
| 11 | Meduna, Eduard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | |
| 12 | Pekarek, Ales | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 0 | |
| 13 | Vokac, Marek | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.