Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Gligoric, Svetozar | 12½/17 | +9 -1 =7 | games |
| =1 | Minic, Dragoljub | 12½/17 | +9 -1 =7 | games |
| =1 | Filip, Miroslav | 12½/17 | +8 -0 =9 | games |
| 4 | Mariotti, Sergio | 12/17 | +10 -3 =4 | games |
| =5 | Bobotsov, Milko Georgiev | 11½/17 | +8 -2 =7 | games |
| =5 | Levy, David Neil Lawrence | 11½/17 | +6 -0 =11 | games |
| 7 | Hartston, William R | 10½/17 | +8 -4 =5 | games |
| 8 | Bilek, Istvan | 9½/17 | +3 -1 =13 | games |
| =9 | Huguet, Bernard | 8/17 | +5 -6 =6 | games |
| =9 | Schaufelberger, Heinz | 8/17 | +2 -3 =12 | games |
| =11 | Durao, Joaquim Manuel | 6½/17 | +4 -8 =5 | games |
| =11 | Donnely, Brian | 6½/17 | +3 -7 =7 | games |
| =11 | Visier Segovia, Fernando | 6½/17 | +2 -6 =9 | games |
| =11 | Littleton, Michael Flannan | 6½/17 | +1 -5 =11 | games |
| 15 | Schumacher, Helmut | 5½/17 | +2 -8 =7 | games |
| 16 | Saborido Carre, Rafael | 5/17 | +2 -9 =6 | games |
| =17 | Cordovil, Joao Maria | 4/17 | +2 -11 =4 | games |
| =17 | Feller, Joseph | 4/17 | +1 -10 =6 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gligoric, Svetozar | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 2 | Minic, Dragoljub | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | |
| 3 | Filip, Miroslav | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | |
| 4 | Mariotti, Sergio | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | |
| 5 | Bobotsov, Milko Georgiev | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 6 | Levy, David Neil Lawrence | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 7 | Hartston, William R | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 8 | Bilek, Istvan | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | |
| 9 | Huguet, Bernard | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 10 | Schaufelberger, Heinz | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | |
| 11 | Durao, Joaquim Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 12 | Donnely, Brian | 0 | ½ | ½ | 1 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | ½ | |
| 13 | Visier Segovia, Fernando | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | |
| 14 | Littleton, Michael Flannan | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | |
| 15 | Schumacher, Helmut | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | |
| 16 | Saborido Carre, Rafael | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 1 | |
| 17 | Cordovil, Joao Maria | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 0 | |
| 18 | Feller, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.