Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Adams, Michael | 7½/12 | +3 -0 =9 | games |
| 2 | Lalic, Bogdan | 6/11 | +3 -2 =6 | games |
| 3 | Rowson, Jonathan | 4/7 | +2 -1 =4 | games |
| 4 | Hebden, Mark | 3/6 | +2 -2 =2 | games |
| 5 | Speelman, Jonathan S | 2/4 | +2 -2 =0 | games |
| 6 | McShane, Luke J | 2/4 | +1 -1 =2 | games |
| 7 | Emms, John M | 1½/4 | +1 -2 =1 | games |
| 8 | Turner, Matthew | 1½/4 | +0 -1 =3 | games |
| =9 | Davies, Nigel Rodney | 1/2 | +1 -1 =0 | games |
| =9 | Miles, Anthony John | 1/2 | +1 -1 =0 | games |
| =9 | Ward, Christopher | 1/2 | +1 -1 =0 | games |
| =9 | Wells, Peter K | 1/2 | +1 -1 =0 | games |
| 13 | Flear, Glenn C | 1/2 | +0 -0 =2 | games |
| =14 | Chandler, Murray G | ½/2 | +0 -1 =1 | games |
| =14 | King, Daniel J | ½/2 | +0 -1 =1 | games |
| =14 | Plaskett, H James | ½/2 | +0 -1 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adams, Michael | 1½½½½ | ½½½ | ½1 | ½1 | ||||||||||||
| 2 | Lalic, Bogdan | 0½½½½ | ½1 | ½1 | 10 | ||||||||||||
| 3 | Rowson, Jonathan | ½½½ | ½1 | 01 | |||||||||||||
| 4 | Hebden, Mark | ½0 | 01 | 1½ | |||||||||||||
| 5 | Speelman, Jonathan S | 10 | 01 | ||||||||||||||
| 6 | McShane, Luke J | ½0 | ½1 | ||||||||||||||
| 7 | Emms, John M | ½0 | 10 | ||||||||||||||
| 8 | Turner, Matthew | ½0 | ½½ | ||||||||||||||
| 9 | Davies, Nigel Rodney | 01 | |||||||||||||||
| 10 | Miles, Anthony John | 10 | |||||||||||||||
| 11 | Ward, Christopher | 10 | |||||||||||||||
| 12 | Wells, Peter K | 01 | |||||||||||||||
| 13 | Flear, Glenn C | ½½ | |||||||||||||||
| 14 | Chandler, Murray G | 0½ | |||||||||||||||
| 15 | King, Daniel J | ½0 | |||||||||||||||
| 16 | Plaskett, H James | ½0 |
Each cell shows the row player's recorded results against the column player. ● = same player.