Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Pigusov, Evgeny | 7/9 | +6 -1 =2 | games |
| =1 | Zvjaginsev, Vadim | 7/9 | +6 -1 =2 | games |
| 3 | Stefansson, Hannes | 7/9 | +5 -0 =4 | games |
| 4 | Gretarsson, Helgi Ass | 6½/9 | +6 -2 =1 | games |
| 5 | De Firmian, Nick E | 6½/9 | +4 -0 =5 | games |
| =6 | Garcia, Gildardo | 6/9 | +5 -2 =2 | games |
| =6 | Khenkin, Igor | 6/9 | +5 -2 =2 | games |
| =6 | Petursson, Margeir | 6/9 | +5 -2 =2 | games |
| =6 | Van der Sterren, Paul | 6/9 | +5 -2 =2 | games |
| =6 | Wojtkiewicz, Aleksander | 6/9 | +5 -2 =2 | games |
| =11 | Kotronias, Vasilios | 6/9 | +4 -1 =4 | games |
| =11 | Shchekachev, Andrei | 6/9 | +4 -1 =4 | games |
| =13 | Ivanov, Mikhail M | 5½/9 | +5 -3 =1 | games |
| =13 | Shabalov, Alexander | 5½/9 | +5 -3 =1 | games |
| =15 | Ehlvest, Jaan | 5½/9 | +4 -2 =3 | games |
| =15 | Ibragimov, Ildar | 5½/9 | +4 -2 =3 | games |
| 17 | Kengis, Edvins | 5½/9 | +3 -1 =5 | games |
| =18 | Danielsen, Henrik | 5/9 | +5 -4 =0 | games |
| =18 | Kveinys, Aloyzas | 5/9 | +5 -4 =0 | games |
| =20 | Arnason, Jon Loftur | 5/9 | +4 -3 =2 | games |
| =20 | Atalik, Suat | 5/9 | +4 -3 =2 | games |
| =20 | Sokolov, Ivan | 5/9 | +4 -3 =2 | games |
| =20 | Thorhallsson, Throstur | 5/9 | +4 -3 =2 | games |
| =24 | Budnikov, Alexandar | 5/9 | +3 -2 =4 | games |
| =24 | Ernst, Thomas | 5/9 | +3 -2 =4 | games |
| =24 | Hjartarson, Johann | 5/9 | +3 -2 =4 | games |
| =24 | Olafsson, Helgi | 5/9 | +3 -2 =4 | games |
| =24 | Van Wely, Loek | 5/9 | +3 -2 =4 | games |
| =29 | Gislason, Gudmundur | 4½/9 | +4 -4 =1 | games |
| =29 | Halldorsson, Bragi | 4½/9 | +4 -4 =1 | games |
| =31 | Bjornsson, Bjorn Freyr | 4½/9 | +3 -3 =3 | games |
| =31 | Bronstein, David Ionovich | 4½/9 | +3 -3 =3 | games |
| =31 | Rashkovsky, Nukhim N | 4½/9 | +3 -3 =3 | games |
| =31 | Shneider, Aleksandr | 4½/9 | +3 -3 =3 | games |
| 35 | Link, Michael | 4½/9 | +2 -2 =5 | games |
| =36 | Gunnarsson, Jon Viktor | 4/9 | +4 -5 =0 | games |
| =36 | Steingrimsson, Hedinn | 4/9 | +4 -5 =0 | games |
| =36 | Thorhallsson, Gylfi | 4/9 | +4 -5 =0 | games |
| =39 | Arnason, Throstur | 4/9 | +3 -4 =2 | games |
| =39 | Einarsson, Halldor Gretar | 4/9 | +3 -4 =2 | games |
| =39 | Jonasson, Benedikt | 4/9 | +3 -4 =2 | games |
| =39 | Olafsson, David | 4/9 | +3 -4 =2 | games |
| =39 | Sigfusson, Sigurdur Dadi | 4/9 | +3 -4 =2 | games |
| =39 | Vidarsson, Jon Gardar | 4/9 | +3 -4 =2 | games |
| =39 | Werner, Bernd Michael | 4/9 | +3 -4 =2 | games |
| =46 | Barillaro, Luca | 3½/9 | +3 -5 =1 | games |
| =46 | Burden, James | 3½/9 | +3 -5 =1 | games |
| =46 | Gunnarsson, Arinbjorn | 3½/9 | +3 -5 =1 | games |
| =46 | Kjeld, Matthias | 3½/9 | +3 -5 =1 | games |
| 50 | Bjornsson, Tomas | 3½/9 | +2 -4 =3 | games |
| 51 | Karason, Askell Orn | 3/7 | +3 -4 =0 | games |
| =52 | Bjarnason, Saevar | 3/9 | +2 -5 =2 | games |
| =52 | Edvardsson, Kristjan | 3/9 | +2 -5 =2 | games |
| =52 | Thorfinnsson, Bragi | 3/9 | +2 -5 =2 | games |
| =55 | Bjornsson, Sigurbjorn | 2½/9 | +2 -6 =1 | games |
| =55 | Briem, Stefan | 2½/9 | +2 -6 =1 | games |
| =55 | Gunnarsson, Arnar | 2½/9 | +2 -6 =1 | games |
| =55 | Mossin, Ivar Alexander | 2½/9 | +2 -6 =1 | games |
| =55 | Van Parreren, Hanneke | 2½/9 | +2 -6 =1 | games |
| =60 | Happel, Henk | 2/8 | +1 -5 =2 | games |
| =60 | Ulfarsson, Magnus Orn | 2/8 | +1 -5 =2 | games |
| 62 | Thorsson, Olafur | 1/9 | +1 -8 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pigusov, Evgeny | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zvjaginsev, Vadim | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stefansson, Hannes | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gretarsson, Helgi Ass | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | De Firmian, Nick E | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Garcia, Gildardo | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Khenkin, Igor | 0 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Petursson, Margeir | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Van der Sterren, Paul | 0 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wojtkiewicz, Aleksander | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kotronias, Vasilios | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Shchekachev, Andrei | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ivanov, Mikhail M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Shabalov, Alexander | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ehlvest, Jaan | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ibragimov, Ildar | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Kengis, Edvins | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Danielsen, Henrik | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Kveinys, Aloyzas | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Arnason, Jon Loftur | 0 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Atalik, Suat | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Sokolov, Ivan | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Thorhallsson, Throstur | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Budnikov, Alexandar | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Ernst, Thomas | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Hjartarson, Johann | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Olafsson, Helgi | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Van Wely, Loek | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Gislason, Gudmundur | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Halldorsson, Bragi | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Bjornsson, Bjorn Freyr | 0 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Bronstein, David Ionovich | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Rashkovsky, Nukhim N | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Shneider, Aleksandr | 1 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Link, Michael | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Gunnarsson, Jon Viktor | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Steingrimsson, Hedinn | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Thorhallsson, Gylfi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Arnason, Throstur | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Einarsson, Halldor Gretar | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Jonasson, Benedikt | 1 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Olafsson, David | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Sigfusson, Sigurdur Dadi | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Vidarsson, Jon Gardar | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Werner, Bernd Michael | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Barillaro, Luca | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Burden, James | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Gunnarsson, Arinbjorn | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Kjeld, Matthias | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Bjornsson, Tomas | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Karason, Askell Orn | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Bjarnason, Saevar | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Edvardsson, Kristjan | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Thorfinnsson, Bragi | ½ | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Bjornsson, Sigurbjorn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Briem, Stefan | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Gunnarsson, Arnar | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Mossin, Ivar Alexander | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Van Parreren, Hanneke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Happel, Henk | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Ulfarsson, Magnus Orn | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Thorsson, Olafur | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.