Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Sulskis, Sarunas | 6/8 | +6 -2 =0 | games |
| 2 | Stefansson, Hannes | 6/8 | +4 -0 =4 | games |
| 3 | Novikov, Stanislav | 5½/8 | +5 -2 =1 | games |
| 4 | Kveinys, Aloyzas | 5½/8 | +4 -1 =3 | games |
| =5 | Lutsko, Igor | 5/8 | +4 -2 =2 | games |
| =5 | Meijers, Viesturs | 5/7 | +4 -1 =2 | games |
| =7 | Fridman, Daniel | 5/8 | +3 -1 =4 | games |
| =7 | Rychagov, Mikhail | 5/7 | +3 -0 =4 | games |
| =7 | Sveshnikov, Evgeny | 5/8 | +3 -1 =4 | games |
| 10 | Kengis, Edvins | 4½/6 | +4 -1 =1 | games |
| 11 | Starostits, Ilmars | 4/5 | +3 -0 =2 | games |
| 12 | Luckans, Arnolds | 3/6 | +2 -2 =2 | games |
| =13 | Krivonosov, Oleg | 3/5 | +1 -0 =4 | games |
| =13 | Lanka, Zigurds | 3/5 | +1 -0 =4 | games |
| 15 | Malykin, Vitaly | 2/5 | +0 -1 =4 | games |
| 16 | Starostits, Andris | 1½/4 | +1 -2 =1 | games |
| =17 | Berzina, Ilze | 1/2 | +1 -1 =0 | games |
| =17 | Butnorius, Algimantas | 1/3 | +1 -2 =0 | games |
| =17 | Lavendelis, Egons | 1/1 | +1 -0 =0 | games |
| =20 | Daskevics, Vadims | 1/3 | +0 -1 =2 | games |
| =20 | Kalinichev, Andrey | 1/2 | +0 -0 =2 | games |
| =22 | Berzinsh, Roland | ½/3 | +0 -2 =1 | games |
| =22 | Haugli, Petter | ½/3 | +0 -2 =1 | games |
| =22 | Klovans, Janis | ½/2 | +0 -1 =1 | games |
| =22 | Mihailovs, Jurijs | ½/2 | +0 -1 =1 | games |
| =22 | Neiksans, Arturs | ½/3 | +0 -2 =1 | games |
| =22 | Ozolins, Aris | ½/1 | +0 -0 =1 | games |
| =22 | Sakalauskas, Vaidas | ½/2 | +0 -1 =1 | games |
| =22 | Saulespurens, Valdis | ½/3 | +0 -2 =1 | games |
| =22 | Shulman, Vladlen | ½/1 | +0 -0 =1 | games |
| =22 | Tronenkovs, Valdis | ½/2 | +0 -1 =1 | games |
| =32 | Andersen, Alf Roger | 0/1 | +0 -1 =0 | games |
| =32 | Bindrich, Falko | 0/1 | +0 -1 =0 | games |
| =32 | Daudzvardis, Janis | 0/1 | +0 -1 =0 | games |
| =32 | Hagesaether, Ellen | 0/1 | +0 -1 =0 | games |
| =32 | Jankovskis, Guntis | 0/1 | +0 -1 =0 | games |
| =32 | Kalnins, Kristaps | 0/1 | +0 -1 =0 | games |
| =32 | Katishonok, Nikolaj | 0/1 | +0 -1 =0 | games |
| =32 | Kurenkov, Nikolai | 0/3 | +0 -3 =0 | games |
| =32 | Lipiniks, Leonardo | 0/1 | +0 -1 =0 | games |
| =32 | Soskov, Vjatsheslav | 0/1 | +0 -1 =0 | games |
| =32 | Stepanov, Timofej | 0/1 | +0 -1 =0 | games |
| =32 | Sveshnikov, Vladimir | 0/1 | +0 -1 =0 | games |
| =32 | Ungurs, Kazimirs | 0/1 | +0 -1 =0 | games |
| =32 | Volodins, Igors | 0/1 | +0 -1 =0 | games |
| =32 | Zhuravlev, Valery Ivanovich | 0/3 | +0 -3 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sulskis, Sarunas | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 2 | Stefansson, Hannes | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 3 | Novikov, Stanislav | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 4 | Kveinys, Aloyzas | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 5 | Lutsko, Igor | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 6 | Meijers, Viesturs | 1 | 0 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 7 | Fridman, Daniel | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||
| 8 | Rychagov, Mikhail | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 9 | Sveshnikov, Evgeny | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 10 | Kengis, Edvins | 1 | ½ | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Starostits, Ilmars | 1 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Luckans, Arnolds | 0 | ½ | 0 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Krivonosov, Oleg | ½ | 1 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||
| 14 | Lanka, Zigurds | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Malykin, Vitaly | 0 | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||
| 16 | Starostits, Andris | ½ | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Berzina, Ilze | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Butnorius, Algimantas | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | Lavendelis, Egons | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 20 | Daskevics, Vadims | 0 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 21 | Kalinichev, Andrey | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Berzinsh, Roland | 0 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 23 | Haugli, Petter | 0 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 24 | Klovans, Janis | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | Mihailovs, Jurijs | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Neiksans, Arturs | 0 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 27 | Ozolins, Aris | ½ | |||||||||||||||||||||||||||||||||||||||||||||
| 28 | Sakalauskas, Vaidas | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Saulespurens, Valdis | ½ | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 30 | Shulman, Vladlen | ½ | |||||||||||||||||||||||||||||||||||||||||||||
| 31 | Tronenkovs, Valdis | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | Andersen, Alf Roger | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 33 | Bindrich, Falko | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 34 | Daudzvardis, Janis | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 35 | Hagesaether, Ellen | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 36 | Jankovskis, Guntis | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 37 | Kalnins, Kristaps | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 38 | Katishonok, Nikolaj | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 39 | Kurenkov, Nikolai | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 40 | Lipiniks, Leonardo | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 41 | Soskov, Vjatsheslav | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 42 | Stepanov, Timofej | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 43 | Sveshnikov, Vladimir | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 44 | Ungurs, Kazimirs | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 45 | Volodins, Igors | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 46 | Zhuravlev, Valery Ivanovich | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.