Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Landau, Salo | 4/6 | +4 -2 =0 | games |
| 2 | Colle, Edgard | 3½/6 | +3 -2 =1 | games |
| 3 | Tartakower, Saviely | 2½/6 | +2 -3 =1 | games |
| 4 | Rubinstein, Akiba | 2/6 | +2 -4 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Landau, Salo | 11 | 10 | 01 | |
| 2 | Colle, Edgard | 00 | 1½ | 11 | |
| 3 | Tartakower, Saviely | 01 | 0½ | 10 | |
| 4 | Rubinstein, Akiba | 10 | 00 | 01 |
Each cell shows the row player's recorded results against the column player. ● = same player.