Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Romanishin, Oleg M | 10/13 | games | |
| =2 | Barczay, Laszlo | 7.5/13 | games | |
| =2 | Pokojowczyk, Jerzy | 7.5/13 | games | |
| =2 | Spassov, Liuben | 7.5/12 | games | |
| =5 | Bielczyk, Jacek | 7/13 | games | |
| =5 | Bohm, Hans | 7/13 | games | |
| =5 | Klovans, Janis | 7/13 | games | |
| =5 | Schmidt, Wlodzimierz | 7/13 | games | |
| 9 | Plachetka, Jan | 6.5/13 | games | |
| 10 | Tomaszewski, Roman | 6/13 | games | |
| 11 | Vogt, Lothar | 5/13 | games | |
| =12 | Luczak, Andrzej | 4.5/13 | games | |
| =12 | Vilela de Acuna, Jose Luis | 4.5/13 | games | |
| 14 | Przewoznik, Jan | 4/12 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romanishin, Oleg M | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | |
| 2 | Barczay, Laszlo | ½ | ½ | 0 | ½ | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | |
| 3 | Pokojowczyk, Jerzy | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 4 | Spassov, Liuben | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | ||
| 5 | Bielczyk, Jacek | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 6 | Bohm, Hans | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ½ | ½ | |
| 7 | Klovans, Janis | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | |
| 8 | Schmidt, Wlodzimierz | ½ | 0 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | |
| 9 | Plachetka, Jan | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 0 | |
| 10 | Tomaszewski, Roman | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | |
| 11 | Vogt, Lothar | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | |
| 12 | Luczak, Andrzej | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | |
| 13 | Vilela de Acuna, Jose Luis | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | |
| 14 | Przewoznik, Jan | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.