Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Lerner, Konstantin Z | 8½/12 | +5 -0 =7 | games |
| =1 | Lukacs, Peter | 8½/12 | +5 -0 =7 | games |
| 3 | Lau, Ralf | 7½/12 | +5 -2 =5 | games |
| 4 | Tischbierek, Raj | 7½/12 | +4 -1 =7 | games |
| 5 | Farago, Ivan | 6½/12 | +4 -3 =5 | games |
| 6 | Gaprindashvili, Nona | 6½/12 | +3 -2 =7 | games |
| 7 | Pekarek, Ales | 6½/12 | +2 -1 =9 | games |
| 8 | Hawelko, Marek | 5½/12 | +4 -5 =3 | games |
| 9 | Murshed, Niaz | 5½/12 | +3 -4 =5 | games |
| 10 | Kuczynski, Robert | 4½/12 | +2 -5 =5 | games |
| 11 | Mokry, Karel | 4/12 | +2 -6 =4 | games |
| 12 | Jasnikowski, Zbigniew | 4/12 | +0 -4 =8 | games |
| 13 | Dejkalo, Stefan | 3/12 | +1 -7 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lerner, Konstantin Z | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | |
| 2 | Lukacs, Peter | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | |
| 3 | Lau, Ralf | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | ½ | |
| 4 | Tischbierek, Raj | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | |
| 5 | Farago, Ivan | ½ | ½ | 0 | ½ | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | |
| 6 | Gaprindashvili, Nona | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | |
| 7 | Pekarek, Ales | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 8 | Hawelko, Marek | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | |
| 9 | Murshed, Niaz | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 0 | ½ | ½ | 1 | |
| 10 | Kuczynski, Robert | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | |
| 11 | Mokry, Karel | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | |
| 12 | Jasnikowski, Zbigniew | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | |
| 13 | Dejkalo, Stefan | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.