Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Keres, Paul | 6/7 | +5 -0 =2 | games |
| 2 | Kotov, Alexander | 5/7 | +4 -1 =2 | games |
| 3 | Gutierrez, Joaquin A | 4½/7 | +4 -2 =1 | games |
| 4 | Flores Alvarez, Rodrigo | 4/7 | +3 -2 =2 | games |
| 5 | Letelier Martner, Rene | 3½/7 | +3 -3 =1 | games |
| 6 | Gordon, Bernardo | 2/7 | +1 -4 =2 | games |
| =7 | Jimenez Rojas, Hector | 1½/7 | +1 -5 =1 | games |
| =7 | Salas Romo, Julio | 1½/7 | +1 -5 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keres, Paul | ½ | 1 | 1 | 1 | 1 | 1 | ½ | |
| 2 | Kotov, Alexander | ½ | 0 | ½ | 1 | 1 | 1 | 1 | |
| 3 | Gutierrez, Joaquin A | 0 | 1 | 0 | ½ | 1 | 1 | 1 | |
| 4 | Flores Alvarez, Rodrigo | 0 | ½ | 1 | 0 | ½ | 1 | 1 | |
| 5 | Letelier Martner, Rene | 0 | 0 | ½ | 1 | 0 | 1 | 1 | |
| 6 | Gordon, Bernardo | 0 | 0 | 0 | ½ | 1 | ½ | 0 | |
| 7 | Jimenez Rojas, Hector | 0 | 0 | 0 | 0 | 0 | ½ | 1 | |
| 8 | Salas Romo, Julio | ½ | 0 | 0 | 0 | 0 | 1 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.