Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Czerniak, Moshe | 8/11 | +7 -2 =2 | games |
| 2 | Lundin, Erik | 6½/11 | +4 -2 =5 | games |
| 3 | Kinzel, Anton | 6/11 | +4 -3 =4 | games |
| 4 | Gruenfeld, Ernst | 6/11 | +2 -1 =8 | games |
| =5 | Beni, Alfred | 5½/11 | +3 -3 =5 | games |
| =5 | Steiner, Herman | 5½/11 | +3 -3 =5 | games |
| 7 | Michel, Paul | 5½/11 | +1 -1 =9 | games |
| 8 | Lasker, Edward | 5/11 | +4 -5 =2 | games |
| 9 | Vidmar, Milan Jr | 5/11 | +2 -3 =6 | games |
| 10 | Mueller, Hans | 5/11 | +1 -2 =8 | games |
| =11 | Hoenlinger, Baldur | 4/11 | +1 -4 =6 | games |
| =11 | Nestler, Vincenzo | 4/11 | +1 -4 =6 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Czerniak, Moshe | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | |
| 2 | Lundin, Erik | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | |
| 3 | Kinzel, Anton | 0 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | |
| 4 | Gruenfeld, Ernst | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | |
| 5 | Beni, Alfred | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | |
| 6 | Steiner, Herman | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | |
| 7 | Michel, Paul | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | |
| 8 | Lasker, Edward | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | ½ | 1 | 1 | |
| 9 | Vidmar, Milan Jr | ½ | 1 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | |
| 10 | Mueller, Hans | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 11 | Hoenlinger, Baldur | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | |
| 12 | Nestler, Vincenzo | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.