Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Hansen, Curt | 7/9 | +5 -0 =4 | games |
| =1 | Hellers, Ferdinand | 7/9 | +5 -0 =4 | games |
| =3 | Almasi, Zoltan | 6½/9 | +4 -0 =5 | games |
| =3 | Epishin, Vladimir | 6½/9 | +5 -1 =3 | games |
| 5 | Andersson, Ulf | 6/9 | +4 -1 =4 | games |
| 6 | Krasenkow, Michal | 4/9 | +3 -4 =2 | games |
| 7 | Hellsten, Johan | 2½/9 | +2 -6 =1 | games |
| =8 | Ahlander, Bjorn | 2/9 | +1 -6 =2 | games |
| =8 | Brynell, Stellan | 2/9 | +0 -5 =4 | games |
| 10 | Sjoberg, Mats | 1½/9 | +1 -7 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hansen, Curt | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | Hellers, Ferdinand | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 3 | Almasi, Zoltan | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | |
| 4 | Epishin, Vladimir | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| 5 | Andersson, Ulf | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | |
| 6 | Krasenkow, Michal | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | |
| 7 | Hellsten, Johan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | |
| 8 | Ahlander, Bjorn | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | |
| 9 | Brynell, Stellan | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | |
| 10 | Sjoberg, Mats | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.