Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Short, Nigel D | 6/9 | +3 -0 =6 | games |
| 2 | Nielsen, Peter Heine | 5½/9 | +3 -1 =5 | games |
| =3 | Hector, Jonny | 5/9 | +3 -2 =4 | games |
| =3 | Johannessen, Leif Erlend | 5/9 | +3 -2 =4 | games |
| =5 | Epishin, Vladimir | 4½/9 | +2 -2 =5 | games |
| =5 | Timman, Jan H | 4½/9 | +2 -2 =5 | games |
| 7 | Berg, Emanuel | 4/9 | +2 -3 =4 | games |
| 8 | Luther, Thomas | 4/9 | +1 -2 =6 | games |
| 9 | Stefansson, Hannes | 3½/9 | +2 -4 =3 | games |
| 10 | Wedberg, Tom | 3/9 | +0 -3 =6 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Short, Nigel D | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | |
| 2 | Nielsen, Peter Heine | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 3 | Hector, Jonny | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 1 | ½ | |
| 4 | Johannessen, Leif Erlend | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 0 | ½ | |
| 5 | Epishin, Vladimir | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | |
| 6 | Timman, Jan H | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | |
| 7 | Berg, Emanuel | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 1 | |
| 8 | Luther, Thomas | ½ | ½ | 1 | 0 | 0 | ½ | ½ | ½ | ½ | |
| 9 | Stefansson, Hannes | ½ | 0 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | |
| 10 | Wedberg, Tom | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.