Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Larsen, Bent | 2/2 | +2 -0 =0 | games |
| 2 | Eslon, Jaan | 1/1 | +1 -0 =0 | games |
| =3 | Durao, Joaquim Manuel | 0/1 | +0 -1 =0 | games |
| =3 | Pomar Salamanca, Arturo | 0/1 | +0 -1 =0 | games |
| =3 | Rodriguez Vargas, Orestes | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | Larsen, Bent | 1 | 1 | |||
| 2 | Eslon, Jaan | 1 | ||||
| 3 | Durao, Joaquim Manuel | 0 | ||||
| 4 | Pomar Salamanca, Arturo | 0 | ||||
| 5 | Rodriguez Vargas, Orestes | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.