Tournament

St Martin Open 1993

1993 · St Martin
The archive documents 153 games of the 1993 St Martin Open; no verified final standings are available.

Final standings

7/9
The archive documents 153 games of the 1993 St Martin Open; no verified final standings are available.
# Player Score Record Games
1 Shabalov, Alexander 7/9 +7 -2 =0
2 Yermolinsky, Alex 7/9 +6 -1 =2
=3 Ehlvest, Jaan 7/9 +5 -0 =4
=3 Gulko, Boris F 7/9 +5 -0 =4
=3 Petursson, Margeir 7/9 +5 -0 =4
=6 Arnason, Jon Loftur 6½/9 +5 -1 =3
=6 Benjamin, Joel 6½/9 +5 -1 =3
=6 Olafsson, Helgi 6½/8 +5 -0 =3
=6 Wojtkiewicz, Aleksander 6½/9 +5 -1 =3
10 Fedorowicz, John P 6½/9 +4 -0 =5
11 Garcia, Gildardo 6/9 +5 -2 =2
=12 Henao, Raul Fernando 5½/8 +5 -2 =1
=12 Schmittdiel, Eckhard 5½/8 +5 -2 =1
14 Zapata, Alonso 5½/8 +4 -1 =3
=15 Ashley, Maurice 5/8 +4 -2 =2
=15 Gurevich, Dmitry 5/8 +4 -2 =2
=15 Lein, Anatoly 5/8 +4 -2 =2
=15 Thorsteins, Karl 5/8 +4 -2 =2
19 Gurevich, Ilya 5/8 +3 -1 =4
20 Gamboa, Nelson 4½/7 +4 -2 =1
21 Renet, Olivier 4½/8 +3 -2 =3
22 Vucic, Mladen 4/7 +3 -2 =2
23 Zaltsman, Vitaly F 3½/7 +3 -3 =1
24 Adianto, Utut 3½/7 +2 -2 =3
25 Werner, Dimo 3/6 +3 -3 =0
=26 Curdo, John 2½/5 +2 -2 =1
=26 Giffard, Nicolas 2½/4 +2 -1 =1
28 Waitzkin, Joshua 2/5 +1 -2 =2
29 Lukasiewicz, Grzegorz 1½/4 +1 -2 =1
=30 Burnett, Ronald 1/4 +1 -3 =0
=30 Friedman, Aviv 1/4 +1 -3 =0
=30 Jost, Claude 1/4 +1 -3 =0
=30 Khatena, Moshe 1/2 +1 -1 =0
34 Peric, Slavisa 1/5 +0 -3 =2
=35 Berset, Philippe ½/2 +0 -1 =1
=35 Kotliar, Mark ½/4 +0 -3 =1
=35 Rudolph, Roger ½/3 +0 -2 =1
=38 Austin, David 0/3 +0 -3 =0
=38 Bacrot, Etienne 0/1 +0 -1 =0
=38 Bakus, W 0/1 +0 -1 =0
=38 Beaumier, Jean Noel 0/1 +0 -1 =0
=38 Bec, William 0/2 +0 -2 =0
=38 Brionne, Thierry 0/1 +0 -1 =0
=38 Burger, Karl 0/2 +0 -2 =0
=38 Bussieres, Gilbert 0/1 +0 -1 =0
=38 Campiz Jimenez, Leonardo 0/1 +0 -1 =0
=38 Chardin, Thierry 0/1 +0 -1 =0
=38 Chin, Sun Chong H 0/1 +0 -1 =0
=38 De Ruel, P 0/1 +0 -1 =0
=38 Denny, Kevin 0/4 +0 -4 =0
=38 Fabiano, Giuseppe 0/2 +0 -2 =0
=38 Frank, Albert 0/1 +0 -1 =0
=38 Hoyos Millan, Luis Bernardo 0/1 +0 -1 =0
=38 Jaeg, Catherine 0/1 +0 -1 =0
=38 Lee, Mau Seng 0/1 +0 -1 =0
=38 Mari, Laurent 0/2 +0 -2 =0
=38 Mohnblatt, Daniel 0/1 +0 -1 =0
=38 Olim, Daniel 0/1 +0 -1 =0
=38 Peltrault, Frederic 0/2 +0 -2 =0
=38 Piera Fina, Javier 0/3 +0 -3 =0
=38 Porubszki, Georg 0/1 +0 -1 =0
=38 Rotenberg, Mark 0/1 +0 -1 =0
=38 Scotto, Marco 0/3 +0 -3 =0
=38 Shmulevich, Mark 0/3 +0 -3 =0
=38 Strenzwilk, Denis 0/2 +0 -2 =0
=38 Tagnon, Nicole 0/3 +0 -3 =0
=38 Thau, Peter L 0/1 +0 -1 =0
=38 Touze, Jean Paul 0/1 +0 -1 =0
=38 Trammell, George 0/1 +0 -1 =0
=38 Wheeler, Jerry 0/3 +0 -3 =0
=38 Zelner, Alexander 0/2 +0 -2 =0

Cross Table

Rank Player 1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071
1 Shabalov, Alexander 0 0 1 1 1 1 1 1 1
2 Yermolinsky, Alex ½ 0 1 1 ½ 1 1 1 1
3 Ehlvest, Jaan ½ ½ 1 1 ½ 1 ½ 1 1
4 Gulko, Boris F ½ 1 ½ ½ 1 ½ 1 1 1
5 Petursson, Margeir ½ ½ 1 1 1 ½ ½ 1 1
6 Arnason, Jon Loftur 0 ½ 1 ½ ½ 1 1 1 1
7 Benjamin, Joel ½ 0 1 ½ 1 1 ½ 1 1
8 Olafsson, Helgi 1 ½ ½ 1 1 ½ 1 1
9 Wojtkiewicz, Aleksander 0 ½ ½ ½ 1 1 1 1 1
10 Fedorowicz, John P ½ ½ ½ 1 ½ ½ 1 1 1
11 Garcia, Gildardo 1 ½ 0 ½ 0 1 1 1 1
12 Henao, Raul Fernando 0 0 1 ½ 1 1 1 1
13 Schmittdiel, Eckhard 0 ½ 0 1 1 1 1 1
14 Zapata, Alonso ½ ½ 0 ½ 1 1 1 1
15 Ashley, Maurice 1 0 0 ½ 1 ½ 1 1
16 Gurevich, Dmitry 0 0 ½ 1 ½ 1 1 1
17 Lein, Anatoly 0 ½ 0 1 ½ 1 1 1
18 Thorsteins, Karl 0 ½ ½ 0 1 1 1 1
19 Gurevich, Ilya ½ 0 ½ ½ ½ 1 1 1
20 Gamboa, Nelson 0 ½ 0 1 1 1 1
21 Renet, Olivier 0 0 ½ ½ ½ 1 1 1
22 Vucic, Mladen ½ 0 0 ½ 1 1 1
23 Zaltsman, Vitaly F 0 ½ 0 0 1 1 1
24 Adianto, Utut 0 ½ ½ 0 1 ½ 1
25 Werner, Dimo 0 0 0 1 1 1
26 Curdo, John ½ 0 0 1 1
27 Giffard, Nicolas ½ 0 1 1
28 Waitzkin, Joshua ½ 0 0 ½ 1
29 Lukasiewicz, Grzegorz ½ 0 0 1
30 Burnett, Ronald 0 0 0 1
31 Friedman, Aviv 0 0 0 1
32 Jost, Claude 0 0 0 1
33 Khatena, Moshe 0 1
34 Peric, Slavisa 0 0 0 ½ ½
35 Berset, Philippe 0 ½
36 Kotliar, Mark 0 0 0 ½
37 Rudolph, Roger ½ 0 0
38 Austin, David 0 0 0
39 Bacrot, Etienne 0
40 Bakus, W 0
41 Beaumier, Jean Noel 0
42 Bec, William 0 0
43 Brionne, Thierry 0
44 Burger, Karl 0 0
45 Bussieres, Gilbert 0
46 Campiz Jimenez, Leonardo 0
47 Chardin, Thierry 0
48 Chin, Sun Chong H 0
49 De Ruel, P 0
50 Denny, Kevin 0 0 0 0
51 Fabiano, Giuseppe 0 0
52 Frank, Albert 0
53 Hoyos Millan, Luis Bernardo 0
54 Jaeg, Catherine 0
55 Lee, Mau Seng 0
56 Mari, Laurent 0 0
57 Mohnblatt, Daniel 0
58 Olim, Daniel 0
59 Peltrault, Frederic 0 0
60 Piera Fina, Javier 0 0 0
61 Porubszki, Georg 0
62 Rotenberg, Mark 0
63 Scotto, Marco 0 0 0
64 Shmulevich, Mark 0 0 0
65 Strenzwilk, Denis 0 0
66 Tagnon, Nicole 0 0 0
67 Thau, Peter L 0
68 Touze, Jean Paul 0
69 Trammell, George 0
70 Wheeler, Jerry 0 0 0
71 Zelner, Alexander 0 0

Each cell shows the row player's recorded results against the column player. ● = same player.