Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Grigoriants, Sergey | 6½/9 | +5 -1 =3 | games |
| =1 | L'Ami, Erwin | 6½/9 | +5 -1 =3 | games |
| =1 | Petrosian, Tigran L | 6½/9 | +4 -0 =5 | games |
| 4 | Yegiazarian, Arsen | 5½/9 | +3 -1 =5 | games |
| 5 | Galstian, Beniamin | 5/9 | +3 -2 =4 | games |
| 6 | Tischbierek, Raj | 4½/9 | +3 -3 =3 | games |
| 7 | Chibukhchian, Artur | 3½/9 | +2 -4 =3 | games |
| 8 | Sveshnikov, Evgeny | 3/9 | +2 -5 =2 | games |
| 9 | Lopez Martinez, Josep Manuel | 2½/9 | +2 -6 =1 | games |
| 10 | Lagno, Kateryna | 1½/9 | +0 -6 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grigoriants, Sergey | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | L'Ami, Erwin | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | |
| 3 | Petrosian, Tigran L | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | |
| 4 | Yegiazarian, Arsen | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | |
| 5 | Galstian, Beniamin | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | |
| 6 | Tischbierek, Raj | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | |
| 7 | Chibukhchian, Artur | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | |
| 8 | Sveshnikov, Evgeny | 0 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | 1 | |
| 9 | Lopez Martinez, Josep Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | |
| 10 | Lagno, Kateryna | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.