Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Brodie, Hugh | 4½/8 | +2 -1 =5 | games |
| 2 | Pacey, Kevin | 4/8 | +3 -3 =2 | games |
| 3 | Hebert, Jean | 3½/5 | +3 -1 =1 | games |
| 4 | Spraggett, Kevin | 3/4 | +3 -1 =0 | games |
| 5 | Benjamin, Joel | 2½/3 | +2 -0 =1 | games |
| 6 | Korchnoi, Viktor Lvovich | 2/3 | +1 -0 =2 | games |
| =7 | Dlugy, Maxim | 1½/3 | +1 -1 =1 | games |
| =7 | Findlay, Ian T | 1½/3 | +1 -1 =1 | games |
| =7 | Ivanov, Igor Vasilievich | 1½/2 | +1 -0 =1 | games |
| =10 | Bernstein, Sidney Norman | 1/1 | +1 -0 =0 | games |
| =10 | Bonin, Jay R | 1/1 | +1 -0 =0 | games |
| =10 | Feng, Jason | 1/1 | +1 -0 =0 | games |
| =10 | Fletcher, Andy | 1/1 | +1 -0 =0 | games |
| =10 | Haley, Philip G | 1/1 | +1 -0 =0 | games |
| =10 | Nickoloff, Bryon | 1/2 | +1 -1 =0 | games |
| =10 | Norwood, David | 1/4 | +1 -3 =0 | games |
| =10 | Oparic, Ivan | 1/1 | +1 -0 =0 | games |
| =10 | Truong, Hoainhan | 1/1 | +1 -0 =0 | games |
| =19 | Allan, Denis | ½/1 | +0 -0 =1 | games |
| =19 | Amos, Bruce M | ½/1 | +0 -0 =1 | games |
| =19 | Boyd, Stephen J | ½/1 | +0 -0 =1 | games |
| =19 | Chow, Vincent | ½/1 | +0 -0 =1 | games |
| =19 | Dolgitser, Konstantin | ½/1 | +0 -0 =1 | games |
| =19 | Fedorowicz, John P | ½/1 | +0 -0 =1 | games |
| =19 | Hess, Peter | ½/1 | +0 -0 =1 | games |
| =19 | Kearns, Jerry | ½/1 | +0 -0 =1 | games |
| =19 | Trefiak, John | ½/1 | +0 -0 =1 | games |
| =19 | White, Randy | ½/1 | +0 -0 =1 | games |
| =19 | Wilder, Michael | ½/2 | +0 -1 =1 | games |
| =19 | Yue, Oliver | ½/1 | +0 -0 =1 | games |
| =31 | Day, Lawrence A | 0/1 | +0 -1 =0 | games |
| =31 | Fink, Stanley | 0/2 | +0 -2 =0 | games |
| =31 | Janusz, Edward | 0/1 | +0 -1 =0 | games |
| =31 | Karklins, Andrew | 0/1 | +0 -1 =0 | games |
| =31 | Leskowsky, Zoltan Emerk | 0/1 | +0 -1 =0 | games |
| =31 | Petrovic, Zarko | 0/1 | +0 -1 =0 | games |
| =31 | Rakhinshteyn, Fima | 0/1 | +0 -1 =0 | games |
| =31 | Shibut, Macon A | 0/2 | +0 -2 =0 | games |
| =31 | Wharton, William | 0/1 | +0 -1 =0 | games |
| =31 | Williams, Leo | 0/2 | +0 -2 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brodie, Hugh | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||
| 2 | Pacey, Kevin | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 3 | Hebert, Jean | 1 | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 4 | Spraggett, Kevin | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 5 | Benjamin, Joel | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| 6 | Korchnoi, Viktor Lvovich | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||
| 7 | Dlugy, Maxim | ½ | 0 | 1 | |||||||||||||||||||||||||||||||||||||
| 8 | Findlay, Ian T | 1 | 0 | ½ | |||||||||||||||||||||||||||||||||||||
| 9 | Ivanov, Igor Vasilievich | ½ | 1 | ||||||||||||||||||||||||||||||||||||||
| 10 | Bernstein, Sidney Norman | 1 | |||||||||||||||||||||||||||||||||||||||
| 11 | Bonin, Jay R | 1 | |||||||||||||||||||||||||||||||||||||||
| 12 | Feng, Jason | 1 | |||||||||||||||||||||||||||||||||||||||
| 13 | Fletcher, Andy | 1 | |||||||||||||||||||||||||||||||||||||||
| 14 | Haley, Philip G | 1 | |||||||||||||||||||||||||||||||||||||||
| 15 | Nickoloff, Bryon | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| 16 | Norwood, David | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| 17 | Oparic, Ivan | 1 | |||||||||||||||||||||||||||||||||||||||
| 18 | Truong, Hoainhan | 1 | |||||||||||||||||||||||||||||||||||||||
| 19 | Allan, Denis | ½ | |||||||||||||||||||||||||||||||||||||||
| 20 | Amos, Bruce M | ½ | |||||||||||||||||||||||||||||||||||||||
| 21 | Boyd, Stephen J | ½ | |||||||||||||||||||||||||||||||||||||||
| 22 | Chow, Vincent | ½ | |||||||||||||||||||||||||||||||||||||||
| 23 | Dolgitser, Konstantin | ½ | |||||||||||||||||||||||||||||||||||||||
| 24 | Fedorowicz, John P | ½ | |||||||||||||||||||||||||||||||||||||||
| 25 | Hess, Peter | ½ | |||||||||||||||||||||||||||||||||||||||
| 26 | Kearns, Jerry | ½ | |||||||||||||||||||||||||||||||||||||||
| 27 | Trefiak, John | ½ | |||||||||||||||||||||||||||||||||||||||
| 28 | White, Randy | ½ | |||||||||||||||||||||||||||||||||||||||
| 29 | Wilder, Michael | 0 | ½ | ||||||||||||||||||||||||||||||||||||||
| 30 | Yue, Oliver | ½ | |||||||||||||||||||||||||||||||||||||||
| 31 | Day, Lawrence A | 0 | |||||||||||||||||||||||||||||||||||||||
| 32 | Fink, Stanley | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 33 | Janusz, Edward | 0 | |||||||||||||||||||||||||||||||||||||||
| 34 | Karklins, Andrew | 0 | |||||||||||||||||||||||||||||||||||||||
| 35 | Leskowsky, Zoltan Emerk | 0 | |||||||||||||||||||||||||||||||||||||||
| 36 | Petrovic, Zarko | 0 | |||||||||||||||||||||||||||||||||||||||
| 37 | Rakhinshteyn, Fima | 0 | |||||||||||||||||||||||||||||||||||||||
| 38 | Shibut, Macon A | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 39 | Wharton, William | 0 | |||||||||||||||||||||||||||||||||||||||
| 40 | Williams, Leo | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.