Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Luther, Thomas | 6½/8 | +5 -0 =3 | games |
| 2 | Godena, Michele | 6/8 | +4 -0 =4 | games |
| 3 | Arlandi, Ennio | 5/7 | +3 -0 =4 | games |
| 4 | Smyslov, Vasily V | 4½/7 | +2 -0 =5 | games |
| 5 | Skembris, Spyridon | 4/6 | +3 -1 =2 | games |
| 6 | Sarno, Spartaco | 3½/7 | +3 -3 =1 | games |
| 7 | Nurkic, Sahbaz | 3½/5 | +2 -0 =3 | games |
| 8 | Finkel, Alexander | 3/4 | +3 -1 =0 | games |
| =9 | Lanzani, Mario | 3/4 | +2 -0 =2 | games |
| =9 | Marchand, Francois | 3/5 | +2 -1 =2 | games |
| 11 | Mikhalevski, Victor | 2½/4 | +2 -1 =1 | games |
| =12 | Berg, Klaus | 2½/4 | +1 -0 =3 | games |
| =12 | Sedina, Elena | 2½/5 | +1 -1 =3 | games |
| =14 | Mrdja, Milan | 1½/3 | +1 -1 =1 | games |
| =14 | Vujovic, Milivoje | 1½/3 | +1 -1 =1 | games |
| =14 | Wohl, Aleksandar H | 1½/4 | +1 -2 =1 | games |
| =17 | Minerva, Enzo | 1/1 | +1 -0 =0 | games |
| =17 | Mola, Pietro | 1/4 | +1 -3 =0 | games |
| =17 | Mordiglia, Riccardo | 1/1 | +1 -0 =0 | games |
| 20 | Ranieri, Fabrizio | 1/4 | +0 -2 =2 | games |
| =21 | Bianco, Valerio | ½/2 | +0 -1 =1 | games |
| =21 | Crea, Vincenzo | ½/4 | +0 -3 =1 | games |
| =21 | Di Donna, Massimo | ½/1 | +0 -0 =1 | games |
| =21 | Duarte, Riccardo | ½/1 | +0 -0 =1 | games |
| =25 | Canelli, Daniele | 0/1 | +0 -1 =0 | games |
| =25 | Castaldo, Folco | 0/1 | +0 -1 =0 | games |
| =25 | Costantino, Gian Paolo | 0/3 | +0 -3 =0 | games |
| =25 | Faraoni, Enrico | 0/1 | +0 -1 =0 | games |
| =25 | Malano, Francesco | 0/2 | +0 -2 =0 | games |
| =25 | Racioppo, Paolo | 0/3 | +0 -3 =0 | games |
| =25 | Ricca, Roberto | 0/1 | +0 -1 =0 | games |
| =25 | Rossi, Giampiero | 0/1 | +0 -1 =0 | games |
| =25 | Sacchini, Michele | 0/1 | +0 -1 =0 | games |
| =25 | Saccona, Silvano | 0/1 | +0 -1 =0 | games |
| =25 | Scotti, Umberto | 0/1 | +0 -1 =0 | games |
| =25 | Vismara, Daniele | 0/2 | +0 -2 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luther, Thomas | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| 2 | Godena, Michele | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||
| 3 | Arlandi, Ennio | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| 4 | Smyslov, Vasily V | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||
| 5 | Skembris, Spyridon | ½ | 0 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 6 | Sarno, Spartaco | ½ | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| 7 | Nurkic, Sahbaz | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||
| 8 | Finkel, Alexander | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 9 | Lanzani, Mario | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||
| 10 | Marchand, Francois | 0 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||
| 11 | Mikhalevski, Victor | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||
| 12 | Berg, Klaus | ½ | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||
| 13 | Sedina, Elena | 0 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||
| 14 | Mrdja, Milan | 0 | 1 | ½ | |||||||||||||||||||||||||||||||||
| 15 | Vujovic, Milivoje | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||
| 16 | Wohl, Aleksandar H | ½ | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
| 17 | Minerva, Enzo | 1 | |||||||||||||||||||||||||||||||||||
| 18 | Mola, Pietro | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
| 19 | Mordiglia, Riccardo | 1 | |||||||||||||||||||||||||||||||||||
| 20 | Ranieri, Fabrizio | 0 | ½ | 0 | ½ | ||||||||||||||||||||||||||||||||
| 21 | Bianco, Valerio | 0 | ½ | ||||||||||||||||||||||||||||||||||
| 22 | Crea, Vincenzo | 0 | 0 | 0 | ½ | ||||||||||||||||||||||||||||||||
| 23 | Di Donna, Massimo | ½ | |||||||||||||||||||||||||||||||||||
| 24 | Duarte, Riccardo | ½ | |||||||||||||||||||||||||||||||||||
| 25 | Canelli, Daniele | 0 | |||||||||||||||||||||||||||||||||||
| 26 | Castaldo, Folco | 0 | |||||||||||||||||||||||||||||||||||
| 27 | Costantino, Gian Paolo | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 28 | Faraoni, Enrico | 0 | |||||||||||||||||||||||||||||||||||
| 29 | Malano, Francesco | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 30 | Racioppo, Paolo | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 31 | Ricca, Roberto | 0 | |||||||||||||||||||||||||||||||||||
| 32 | Rossi, Giampiero | 0 | |||||||||||||||||||||||||||||||||||
| 33 | Sacchini, Michele | 0 | |||||||||||||||||||||||||||||||||||
| 34 | Saccona, Silvano | 0 | |||||||||||||||||||||||||||||||||||
| 35 | Scotti, Umberto | 0 | |||||||||||||||||||||||||||||||||||
| 36 | Vismara, Daniele | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.