TOURNAMENT
US Championship 1946 — New York
1946 · New York
Samuel Reshevsky regained the US Championship with 16/18, unbeaten and two and a half points clear
Format
Tournament
Dates
1946
Venue
New York
Games
176
◈Final Standings
The standings below are the historical final result. Only 168 of the 171 games played survive in our source; the remaining 3 are lost and appear as · in the cross table.
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Reshevsky, Samuel Herman | 16/18 | +14 -0 =4 | games → |
| 2 | Kashdan, Isaac | 13½/18 | +11 -2 =5 | games → |
| 3 | Santasiere, Anthony Edward | 13/18 | +9 -1 =8 | games → |
| 4 | Levin, Jacob | 12½/18 | +9 -2 =7 | games → |
| =5 | Denker, Arnold Sheldon | 12/18 | +9 -3 =6 | games → |
| =5 | Horowitz, Israel Albert | 12/18 | +10 -4 =4 | games → |
| 7 | Steiner, Herman | 11/18 | +10 -6 =2 | games → |
| 8 | Pinkus, Albert Sidney | 10½/18 | +7 -4 =7 | games → |
| 9 | Kramer, George Mortimer | 9½/18 | +6 -5 =7 | games → |
| 10 | Sandrin, Albert | 8/18 | +7 -9 =2 | games → |
| 11 | Ulvestad, Olaf | 7½/18 | +4 -7 =7 | games → |
| 12 | Rubinow, Sol | 7/18 | +6 -10 =2 | games → |
| =13 | Adams, Weaver Warren | 6½/18 | +5 -10 =3 | games → |
| =13 | Di Camillo, Attilio | 6½/18 | +5 -10 =3 | games → |
| =13 | Rothman, Aaron | 6½/18 | +5 -10 =3 | games → |
| =13 | Suesman, Walter Bradford | 6½/18 | +4 -9 =5 | games → |
| 17 | Drexel, Gustave | 5/18 | +4 -12 =2 | games → |
| 18 | Fink, Adolf Jay | 4/18 | +1 -11 =6 | games → |
| 19 | Kowalski, Stefan | 3½/18 | +3 -14 =1 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reshevsky, Samuel Herman | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Kashdan, Isaac | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Santasiere, Anthony Edward | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 4 | Levin, Jacob | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | |
| 5 | Denker, Arnold Sheldon | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 6 | Horowitz, Israel Albert | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | |
| 7 | Steiner, Herman | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | · | |
| 8 | Pinkus, Albert Sidney | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 9 | Kramer, George Mortimer | ½ | 0 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 1 | |
| 10 | Sandrin, Albert | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Ulvestad, Olaf | 0 | ½ | ½ | 0 | ½ | 1 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | |
| 12 | Rubinow, Sol | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 13 | Adams, Weaver Warren | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 14 | Di Camillo, Attilio | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | |
| 15 | Rothman, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | · | 1 | 1 | 1 | |
| 16 | Suesman, Walter Bradford | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | 1 | · | 0 | ½ | ½ | |
| 17 | Drexel, Gustave | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Fink, Adolf Jay | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | · | |
| 19 | Kowalski, Stefan | 0 | 0 | 0 | 0 | 0 | 0 | · | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | · |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player. · = game played but lost (not preserved in our source).