Format
Tournament
Dates
1985
Venue
Kharkov
Games
153
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Bareev, Evgeny | 10½/17 | +7 -3 =7 | games → |
| 2 | Dolmatov, Sergey | 10/17 | +4 -1 =12 | games → |
| =3 | Dvoirys, Semen I | 9½/17 | +6 -4 =7 | games → |
| =3 | Lputian, Smbat G | 9½/17 | +6 -4 =7 | games → |
| 5 | Lerner, Konstantin Z | 9½/17 | +4 -2 =11 | games → |
| 6 | Dokhoian, Yury | 9/17 | +6 -5 =6 | games → |
| =7 | Eingorn, Vereslav S | 9/17 | +4 -3 =10 | games → |
| =7 | Yakovich, Yuri | 9/17 | +4 -3 =10 | games → |
| =9 | Psakhis, Lev | 8½/17 | +4 -4 =9 | games → |
| =9 | Zaichik, Gennadi | 8½/17 | +4 -4 =9 | games → |
| 11 | Rozentalis, Eduardas | 8½/17 | +3 -3 =11 | games → |
| 12 | Pigusov, Evgeny | 8½/17 | +2 -2 =13 | games → |
| 13 | Podgaets, Mikhail | 8/17 | +3 -4 =10 | games → |
| 14 | Novikov, Igor A | 7½/17 | +3 -5 =9 | games → |
| =15 | Chekhov, Valery A | 7/17 | +2 -5 =10 | games → |
| =15 | Kuzmin, Gennadi P | 7/17 | +2 -5 =10 | games → |
| =15 | Ubilava, Elizbar | 7/17 | +2 -5 =10 | games → |
| 18 | Gurgenidze, Bukhuti | 6½/17 | +5 -9 =3 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bareev, Evgeny | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 1 | |
| 2 | Dolmatov, Sergey | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | |
| 3 | Dvoirys, Semen I | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | |
| 4 | Lputian, Smbat G | 0 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 0 | |
| 5 | Lerner, Konstantin Z | ½ | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 6 | Dokhoian, Yury | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 7 | Eingorn, Vereslav S | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | |
| 8 | Yakovich, Yuri | 1 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | |
| 9 | Psakhis, Lev | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | |
| 10 | Zaichik, Gennadi | 0 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |
| 11 | Rozentalis, Eduardas | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | |
| 12 | Pigusov, Evgeny | ½ | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | |
| 13 | Podgaets, Mikhail | 1 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 14 | Novikov, Igor A | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 15 | Chekhov, Valery A | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | |
| 16 | Kuzmin, Gennadi P | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | ½ | |
| 17 | Ubilava, Elizbar | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | |
| 18 | Gurgenidze, Bukhuti | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.