Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Andersson, Ulf | 10½/15 | +8 -2 =5 | games |
| 2 | Forintos, Gyozo Victor | 10/15 | +7 -2 =6 | games |
| =3 | Honfi, Karoly | 9½/15 | +8 -4 =3 | games |
| =3 | Medina Garcia, Antonio Angel | 9½/15 | +5 -1 =9 | games |
| 5 | Hartoch, Robert G | 8½/15 | +5 -3 =7 | games |
| 6 | Antunac, Goran | 8/15 | +5 -4 =6 | games |
| 7 | Doda, Zbigniew | 7½/15 | +2 -2 =11 | games |
| =8 | Day, Lawrence A | 7/15 | +4 -5 =6 | games |
| =8 | Smederevac, Petar | 7/15 | +4 -5 =6 | games |
| =8 | Drimer, Dolfi | 7/15 | +3 -4 =8 | games |
| =11 | Maeder, Karl Heinz | 6½/15 | +3 -5 =7 | games |
| =11 | Van Scheltinga, Theo D | 6½/15 | +2 -4 =9 | games |
| =11 | Clarke, Peter Hugh | 6½/15 | +0 -2 =13 | games |
| =14 | Van Geet, Dick Daniel | 5½/15 | +4 -8 =3 | games |
| =14 | Sokolov, Vladimir | 5½/15 | +0 -4 =11 | games |
| 16 | Piket, Joop J | 5/15 | +2 -7 =6 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andersson, Ulf | 1 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | |
| 2 | Forintos, Gyozo Victor | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | |
| 3 | Honfi, Karoly | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | |
| 4 | Medina Garcia, Antonio Angel | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |
| 5 | Hartoch, Robert G | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | |
| 6 | Antunac, Goran | 1 | 1 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | |
| 7 | Doda, Zbigniew | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | |
| 8 | Day, Lawrence A | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |
| 9 | Smederevac, Petar | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 1 | |
| 10 | Drimer, Dolfi | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 1 | |
| 11 | Maeder, Karl Heinz | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | |
| 12 | Van Scheltinga, Theo D | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 0 | ½ | ½ | |
| 13 | Clarke, Peter Hugh | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 14 | Van Geet, Dick Daniel | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 0 | |
| 15 | Sokolov, Vladimir | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | |
| 16 | Piket, Joop J | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.