Format
Tournament
Dates
1986
Venue
Wijk aan Zee
Games
91
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Short, Nigel D | 9½/13 | +6 -0 =7 | games → |
| 2 | Nikolic, Predrag | 8/13 | +5 -2 =6 | games → |
| =3 | Ljubojevic, Ljubomir | 8/13 | +4 -1 =8 | games → |
| =3 | Van der Wiel, John | 8/13 | +4 -1 =8 | games → |
| 5 | Huebner, Robert | 7½/13 | +3 -1 =9 | games → |
| 6 | Hodgson, Julian M | 7/13 | +4 -3 =6 | games → |
| 7 | Sosonko, Gennadi | 7/13 | +3 -2 =8 | games → |
| 8 | Seirawan, Yasser | 6½/13 | +2 -2 =9 | games → |
| =9 | Chernin, Alexander | 6½/13 | +1 -1 =11 | games → |
| =9 | Hort, Vlastimil | 6½/13 | +1 -1 =11 | games → |
| 11 | Van der Sterren, Paul | 4½/13 | +2 -6 =5 | games → |
| =12 | Hellers, Ferdinand | 4½/13 | +1 -5 =7 | games → |
| =12 | Ree, Hans | 4½/13 | +1 -5 =7 | games → |
| 14 | De Firmian, Nick E | 3/13 | +1 -8 =4 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Short, Nigel D | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |
| 2 | Nikolic, Predrag | ½ | ½ | 0 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | |
| 3 | Ljubojevic, Ljubomir | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 4 | Van der Wiel, John | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | |
| 5 | Huebner, Robert | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |
| 6 | Hodgson, Julian M | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | |
| 7 | Sosonko, Gennadi | 0 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 8 | Seirawan, Yasser | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 9 | Chernin, Alexander | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | |
| 10 | Hort, Vlastimil | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | |
| 11 | Van der Sterren, Paul | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | |
| 12 | Hellers, Ferdinand | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | |
| 13 | Ree, Hans | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | |
| 14 | De Firmian, Nick E | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.