Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kinsman, Andrew PH | 7/9 | +5 -0 =4 | games |
| 2 | Taimanov, Mark E | 6½/9 | +4 -0 =5 | games |
| 3 | Van den Doel, Erik | 5½/9 | +4 -2 =3 | games |
| 4 | Davies, Nigel Rodney | 5½/9 | +2 -0 =7 | games |
| 5 | Jansa, Vlastimil | 5/9 | +3 -2 =4 | games |
| 6 | Donaldson, John W | 4½/9 | +2 -2 =5 | games |
| 7 | Lane, Gary William | 3/9 | +1 -4 =4 | games |
| 8 | Nielsen, Tommy | 3/9 | +0 -3 =6 | games |
| 9 | Sahu, Sekhar Chandra | 2½/9 | +1 -5 =3 | games |
| 10 | Bellin, Robert | 2½/9 | +0 -4 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinsman, Andrew PH | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| 2 | Taimanov, Mark E | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | |
| 3 | Van den Doel, Erik | ½ | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | |
| 4 | Davies, Nigel Rodney | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 5 | Jansa, Vlastimil | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | |
| 6 | Donaldson, John W | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | |
| 7 | Lane, Gary William | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | |
| 8 | Nielsen, Tommy | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | |
| 9 | Sahu, Sekhar Chandra | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | |
| 10 | Bellin, Robert | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.