Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Nikolic, Predrag | 11/16 | +7 -1 =8 | games |
| =2 | Velimirovic, Dragoljub | 10½/16 | +7 -2 =7 | games |
| =2 | Kurajica, Bojan | 10½/16 | +6 -1 =9 | games |
| 4 | Marjanovic, Slavoljub | 10/16 | +6 -2 =8 | games |
| 5 | Cebalo, Miso | 9½/16 | +6 -3 =7 | games |
| 6 | Rukavina, Josip | 9/16 | +5 -3 =8 | games |
| 7 | Ivanovic, Bozidar | 8½/16 | +5 -4 =7 | games |
| =8 | Abramovic, Bosko | 8/16 | +7 -7 =2 | games |
| =8 | Djuric, Stefan | 8/16 | +4 -4 =8 | games |
| =8 | Kovacevic, Vlatko | 8/16 | +4 -4 =8 | games |
| =8 | Rajkovic, Dusan | 8/16 | +2 -2 =12 | games |
| 12 | Gligoric, Svetozar | 7½/16 | +3 -4 =9 | games |
| 13 | Simic, Radoslav | 7/16 | +1 -3 =12 | games |
| 14 | Barlov, Dragan | 6½/16 | +4 -7 =5 | games |
| 15 | Hulak, Krunoslav | 6/16 | +2 -6 =8 | games |
| 16 | Basagic, Zlatko | 5½/16 | +4 -9 =3 | games |
| 17 | Bulat, Ante | 2½/16 | +2 -13 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolic, Predrag | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | |
| 2 | Velimirovic, Dragoljub | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |
| 3 | Kurajica, Bojan | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | |
| 4 | Marjanovic, Slavoljub | 0 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | |
| 5 | Cebalo, Miso | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | |
| 6 | Rukavina, Josip | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 7 | Ivanovic, Bozidar | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | |
| 8 | Abramovic, Bosko | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | |
| 9 | Djuric, Stefan | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | |
| 10 | Kovacevic, Vlatko | ½ | ½ | ½ | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | |
| 11 | Rajkovic, Dusan | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | |
| 12 | Gligoric, Svetozar | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 1 | 1 | |
| 13 | Simic, Radoslav | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | |
| 14 | Barlov, Dragan | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | |
| 15 | Hulak, Krunoslav | 1 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 0 | |
| 16 | Basagic, Zlatko | 0 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | |
| 17 | Bulat, Ante | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.